<?xml version="1.0" encoding="UTF-8"?>
<tt xml:lang="en" xmlns="http://www.w3.org/2006/10/ttaf1" xmlns:tts="http://www.w3.org/2006/10/ttaf1#style">
	<head>
		<styling>
			<style id="defaultSpeaker" tts:fontSize="12" tts:fontFamily="Arial" tts:fontWeight="normal" tts:fontStyle="normal" tts:textDecoration="none" tts:color="white" tts:backgroundColor="black" tts:textAlign="center"/>
			<style id="defaultCaption" tts:fontSize="12" tts:fontFamily="Arial" tts:fontWeight="normal" tts:fontStyle="normal" tts:textDecoration="none" tts:color="white" tts:backgroundColor="black" tts:textAlign="center"/>
		</styling>
	</head>
	<body style="defaultCaption" id="thebody" xml:id="b1">
		<div begin="1.13s" dur="3.90s">
			<p>Hi, my name is Selena, and I'm a Service Canada employee.</p>
		</div>
		<div begin="5.03s" dur="2.80s">
			<p>Are you retired or thinking about retiring?</p>
		</div>
		<div begin="7.83s" dur="2.30s">
			<p>If so, you'll want to know about the changes coming</p>
		</div>
		<div begin="10.13s" dur="4.60s">
			<p>to the Canada Pension Plan starting on January 1, 2011.</p>
		</div>
		<div begin="14.73s" dur="2.47s">
			<p>You know, we Canadians are living longer,</p>
		</div>
		<div begin="17.20s" dur="2.40s">
			<p>healthier lives, and this is really changing</p>
		</div>
		<div begin="19.60s" dur="3.10s">
			<p>how we make the transition from work to retirement.</p>
		</div>
		<div begin="22.70s" dur="2.76s">
			<p>So the Canada Pension Plan, more commonly known</p>
		</div>
		<div begin="25.46s" dur="3.50s">
			<p>as the CPP, is adapting to the ways we choose to live,</p>
		</div>
		<div begin="28.96s" dur="2.24s">
			<p>work, and retire.</p>
		</div>
		<div begin="31.20s" dur="2.36s">
			<p>Soon you'll have more options to make the decisions</p>
		</div>
		<div begin="33.56s" dur="1.57s">
			<p>that are right for you.</p>
		</div>
		<div begin="35.13s" dur="4.53s">
			<p>Changes will gradually be introduced from 2011 to 2016.</p>
		</div>
		<div begin="39.66s" dur="2.17s">
			<p>If you started receiving a CPP pension</p>
		</div>
		<div begin="41.83s" dur="4.07s">
			<p>before December 31, 2010, and you stay out of the work force,</p>
		</div>
		<div begin="45.90s" dur="1.83s">
			<p>you won't be affected.</p>
		</div>
		<div begin="47.73s" dur="1.57s">
			<p>So what are the changes for employees</p>
		</div>
		<div begin="49.30s" dur="3.73s">
			<p>and self-employed people who contribute to the CPP?</p>
		</div>
		<div begin="53.03s" dur="3.43s">
			<p>Well, starting in 2011, if you decide to receive</p>
		</div>
		<div begin="56.46s" dur="3.44s">
			<p>your CPP retirement pension after 65, the amount</p>
		</div>
		<div begin="59.90s" dur="3.03s">
			<p>you receive will increase by a larger percentage.</p>
		</div>
		<div begin="62.93s" dur="3.57s">
			<p>For example, as of 2013, if you start receiving</p>
		</div>
		<div begin="66.50s" dur="3.33s">
			<p>your CPP pension at 70, your benefit amount</p>
		</div>
		<div begin="69.83s" dur="3.77s">
			<p>will be 42% more than if you take it at 65.</p>
		</div>
		<div begin="73.60s" dur="3.06s">
			<p>That's up from 30% before the changes.</p>
		</div>
		<div begin="76.66s" dur="2.64s">
			<p>On the other hand, beginning in 2012,</p>
		</div>
		<div begin="79.30s" dur="3.46s">
			<p>if you choose to receive your pension before 65,</p>
		</div>
		<div begin="82.76s" dur="2.97s">
			<p>the amount will decrease by a larger percentage.</p>
		</div>
		<div begin="85.73s" dur="3.10s">
			<p>This means that by 2016, if you start receiving</p>
		</div>
		<div begin="88.83s" dur="3.07s">
			<p>your CPP pension at 60, your benefit amount</p>
		</div>
		<div begin="91.90s" dur="3.63s">
			<p>will be 36% less than if you take it at 65.</p>
		</div>
		<div begin="95.53s" dur="2.60s">
			<p>Before the changes, it was 30%.</p>
		</div>
		<div begin="98.13s" dur="2.93s">
			<p>Starting in 2012, the number of years of low</p>
		</div>
		<div begin="101.06s" dur="2.37s">
			<p>or zero earnings automatically eliminated</p>
		</div>
		<div begin="103.43s" dur="3.53s">
			<p>from the calculation of your CPP pension will increase,</p>
		</div>
		<div begin="106.96s" dur="2.94s">
			<p>which will likely increase your pension benefits.</p>
		</div>
		<div begin="109.90s" dur="2.63s">
			<p>Also, you will be able to take your CPP retirement</p>
		</div>
		<div begin="112.53s" dur="2.70s">
			<p>pension without any work interruption,</p>
		</div>
		<div begin="115.23s" dur="3.37s">
			<p>making it much easier for you to phase into retirement.</p>
		</div>
		<div begin="118.60s" dur="2.46s">
			<p>The last change affects people between the ages</p>
		</div>
		<div begin="121.06s" dur="2.10s">
			<p>of 60 and 70 who work while receiving</p>
		</div>
		<div begin="123.16s" dur="2.20s">
			<p>a CPP retirement pension.</p>
		</div>
		<div begin="125.36s" dur="3.30s">
			<p>Starting in 2012, if you are under 65 and work</p>
		</div>
		<div begin="128.66s" dur="3.04s">
			<p>while receiving your CPP retirement pension,</p>
		</div>
		<div begin="131.70s" dur="3.60s">
			<p>you and your employer will have to make CPP contributions.</p>
		</div>
		<div begin="135.30s" dur="2.33s">
			<p>But, between the ages of 65 and 70,</p>
		</div>
		<div begin="137.63s" dur="3.70s">
			<p>you can either choose to make contributions, or opt out.</p>
		</div>
		<div begin="141.33s" dur="1.70s">
			<p>If you choose to make contributions,</p>
		</div>
		<div begin="143.03s" dur="2.43s">
			<p>your employer will still have to contribute.</p>
		</div>
		<div begin="145.46s" dur="1.94s">
			<p>These contributions will ultimately increase</p>
		</div>
		<div begin="147.40s" dur="4.00s">
			<p>your retirement income through the new Post-Retirement Benefit.</p>
		</div>
		<div begin="151.40s" dur="2.40s">
			<p>Now, all these changes to the CPP may affect your</p>
		</div>
		<div begin="153.80s" dur="3.10s">
			<p>retirement planning, including when you decide to apply for</p>
		</div>
		<div begin="156.90s" dur="2.23s">
			<p>your CPP retirement pension.</p>
		</div>
		<div begin="159.13s" dur="3.30s">
			<p>For more information, check out all our online resources.</p>
		</div>
		<div begin="162.43s" dur="3.00s">
			<p>They'll help you effectively plan your retirement future.</p>
		</div>
		<div begin="165.43s" dur="2.57s">
			<p>At Service Canada, we're people serving people.</p>
		</div>
	</body>
</tt>
