Prince Edward Island Labour Market Brief
October 2011
| Monthly Variation | Yearly Variation | ||||||
|---|---|---|---|---|---|---|---|
| Seasonally Adjusted Monthly Data | Oct 2011 | Sept 2011 | Oct 2010 | Number | Percent | Number | Percent |
| Population 15+ | 119.6 | 119.6 | 117.5 | 0.0 | 0.0 | 2.1 | 1.8 |
| Labour Force | 81.0 | 82.6 | 80.4 | -1.6 | 1.9 | 0.6 | 0.7 |
| Employment | 72.0 | 73.3 | 70.1 | -1.3 | 1.8 | 1.9 | 2.7 |
| Full-Time | 61.0 | 61.7 | 57.4 | -0.7 | 1.1 | 3.6 | 6.3 |
| Part-Time | 10.9 | 11.6 | 12.8 | -0.7 | 6.0 | -1.9 | 14.8 |
| Unemployment | 9.1 | 9.4 | 10.2 | -0.3 | 3.2 | -1.1 | -10.8 |
| Participate Rate (%) | 67.7 | 69.1 | 68.4 | -1.4 | - | 0.7 | - |
| Unemployment Rate (%) | 11.2 | 11.4 | 12.7 | -0.2 | - | -1.5 | - |
| Employment Rate (%) | 60.2 | 61.3 | 59.7 | -1.1 | - | 0.5 | - |
| Total may not add due to rounding Source: Statistics Canada’s Labour Force Survey |
|||||||
Employment levels declined by 1.8% in October and the number of persons unemployed fell by 300. As a result, the labour force in the province declined. The participation rate dropped 1.4 percentage points to 67.7% in October which reflects an increase in the number of persons who left the labour force (i.e. who are not working or actively seeking employment opportunities).
Labour Market Highlights:
- There were 81,000 persons in the Island labour force in October, an increase of 600 persons from the same period last year. The labour force was equally distributed between men and women in October 2011.
- There were 1,900 more persons employed in October compared to a year ago, which is an increase of 2.7% year-over-year. The number of full-time positions increased 6.3% while the number of part-time jobs was significantly lower, by nearly 15%. Women accounted for the majority of full-time employment gains in October.
- There were 1,100 fewer persons unemployed in October compared to a year ago. The unemployment rate in the province averaged 11.2% which is down 1.5 percentage points compared to October 2010. The unemployment rate for older workers (i.e. persons 55 years and over) experienced a near 5 percentage point decline, and averaged 12.2% in October.
- The participation rate declined by 0.7 of a percentage point to 67.7% in October.
| Monthly Variation | Yearly Variation | ||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Sept 2011 | Oct 2010 | Number | % | Number | % | |
| Total | 72.0 | 73.3 | 70.1 | -1.3 | -1.8 | 1.9 | 2.7 |
| Goods Producing Sector | 16.7 | 17.4 | 16.4 | -0.7 | -4.0 | 0.3 | 1.8 |
| Agriculture | 3.5 | 3.6 | 3.3 | -0.1 | -2.8 | 0.2 | 6.1 |
| Forestry, fishing, mining, oil and gas | 3.0 | 3.3 | 2.9 | -0.3 | -9.1 | 0.1 | 3.4 |
| Utilities | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Construction | 4.7 | 4.8 | 4.8 | -0.1 | -2.1 | -0.1 | -2.1 |
| Manufacturing | 5.2 | 5.3 | 5.1 | -0.1 | -1.9 | 0.1 | 2.0 |
| Service Producing Sector | 55.2 | 55.9 | 53.7 | -0.7 | -1.3 | 1.5 | 2.8 |
| Trade | 10.2 | 10.6 | 9.6 | -0.4 | -3.8 | 0.6 | 6.3 |
| Transportation and Warehousing | 2.3 | 2.5 | 2.2 | -0.2 | -8.0 | 0.1 | 4.5 |
| Finance, insurance, real estate and leasing | 2.6 | 2.7 | 2.4 | -0.1 | -3.7 | 0.2 | 8.3 |
| Professional, scientific and technical services | 2.7 | 3.2 | 2.8 | -0.5 | 15.6 | -0.1 | -3.6 |
| Management, Administrative and other support services | 2.2 | 2.4 | 2.6 | -0.2 | -8.3 | -0.4 | -15.4 |
| Educational Services | 6.3 | 6.6 | 5.8 | -0.3 | -4.5 | 0.5 | 8.6 |
| Health care and social assistance | 9.5 | 9.1 | 8.3 | 0.4 | 4.4 | 1.2 | 14.5 |
| Information culture and recreation | 2.8 | 2.7 | 3.0 | 0.1 | 3.7 | -0.2 | -6.7 |
| Accommodations and food services | 5.4 | 5.2 | 5.4 | 0.2 | 3.8 | 0.0 | 0.0 |
| Other Services | 3.0 | 3.3 | 2.9 | -0.3 | -9.1 | 0.1 | 3.4 |
| Public Administration | 8.0 | 7.8 | 8.7 | 0.2 | 2.6 | -0.7 | -8.0 |
| "-" indicates number suppressed due to high sample variance Total may not add due to rounding Source: Statistics Canada’s Labour Force Survey |
|||||||
Industry Highlights:
Goods-producing sector
- Goods-sector employment totalled 16,700 in October, which is a slight increase of 300 compared to the same month last year.
- The gains were largely in the primary industries, and to a lesser degree, in manufacturing.
Services-producing sector
- The majority of the year-over-year employment gains were in the service-producing sector. Employment in this sector was 1,500 or 2.8% higher compared to the same period last year.
- The gains were largely concentrated in the health care and social assistance industry (+1,200). Employment was higher in the trade and educational industries as well, which increased by 6.3% and 8.6% respectively.
- Public administration experienced the greatest year-over-year decline in employment, of 700 persons (-8%). There were also fewer jobs in management and admin services; and in information, culture and recreation.
Prepared by: Labour Market and Socio-economic Information Directorate, Maritime Region
For further Labour Market Information, please visit our contact page.