Labour Market Bulletin - March 2010
Labour Force Trends - improvement in the labour market since last year
- While the labour force experienced an increase, employment declined on PEI from February to March, 2010.
- Compared to this period a year ago, labour market indicators showed significant improvements on the Island.
| Monthly Variation |
Yearly Variation |
||||||
|---|---|---|---|---|---|---|---|
| (Seasonally Adjusted) | March 2010 |
Feb 2010 |
March 2009 |
Number | % | Number | % |
| Population 15+ | 116,800 | 116,600 | 115,400 | 200 | 0.2 | 1,400 | 1.2 |
| Labour Force | 80,600 | 80,300 | 77,700 | 300 | 0.4 | 2,900 | 3.7 |
| Employment | 72,000 | 72,200 | 68,800 | -200 | -0.3 | 3,200 | 4.7 |
| - Employment full-time | 59,200 | 58,600 | 58,100 | 600 | 1.0 | 1,100 | 1.9 |
| - Employment part-time | 12,800 | 13,600 | 10,700 | -800 | -5.9 | 2,100 | 19.6 |
| Unemployment | 8,700 | 8,200 | 8,900 | 500 | 6.1 | -200 | -2.2 |
| Participation Rate (%) | 69.0 | 68.9 | 67.3 | 0.1 | 1.7 | ||
| Unemployment Rate (%) | 10.8 | 10.2 | 11.5 | 0.6 | -0.7 | ||
| Employment Rate (%) | 61.6 | 61.9 | 59.6 | -0.3 | 2.0 | ||
Source: Statistics Canada Labour Force Survey
- Both full-time and part-time employment levels were up compared to last year, and total employment increased by 4.7%.
- The participation rate on the Island continues to rank among the highest in the country. In March 2010, the participation rate was the highest in the Atlantic region and tied with Manitoba as the third highest in the country.
- All of the labour market indicators for youth saw improvement in the past year. The youth labour force increased by 700. While employment for youth increased, this increase took place entirely in part-time jobs, while full-time employment declined.
Employment by Industry: Employment gains in services-producing industries.
There were 16,800 persons employed in the goods-producing sector in March; down by 1,600 compared to last year
- There were year-over-year employment losses in forestry, fishing, mining, oil and gas; construction and; manufacturing while the other two goods-producing industries remained stable.
The level of employment in the services-producing sector was 55,200 in March 2010, up by 4,800 compared to the previous year.
- There were job losses in transportation and warehousing (-100); business, building and other support services (-400) and; information culture and recreation (-600).
- Gains in all other service-producing industries totalled 3,600, more than offsetting employment losses in this sector.
| Month/Month Change |
Year/Year Change |
||||||
|---|---|---|---|---|---|---|---|
| Sector (Seasonally Adjusted) |
March 2010 | Feb. 2010 | March 2009 | Absolute | % | Absolute | % |
| Total Employed | 72,000 | 72,200 | 68,800 | -200 | -0.3 | 3,200 | 4.7 |
| Goods-Producing Sector | 16,800 | 18,000 | 18,400 | -1,200 | -6.7 | -1,600 | -8.7 |
| Agriculture | 3,500 | 3,800 | 3,500 | -300 | -7.9 | 0 | 0 |
| Forestry, fishing, mining, oil and gas | 2,700 | 2,700 | 3,100 | 0 | 0 | -400 | -12.9 |
| Utilities | 300 | 200 | 300 | 100 | 50 | 0 | 0 |
| Construction | 5,100 | 6,200 | 5,600 | -1,100 | -17.7 | -500 | -8.9 |
| Manufacturing | 5,200 | 5,100 | 5,900 | 100 | 2 | -700 | -11.9 |
| Services-Producing Sector | 55,200 | 54,200 | 50,400 | 1,000 | 1.8 | 4,800 | 9.5 |
| Trade | 11,200 | 11,300 | 9,000 | -100 | -0.9 | 2,200 | 24.4 |
| Transportation & warehousing | 2,200 | 2,200 | 2,300 | 0 | 0 | -100 | -4.3 |
| Finance, insurance, real estate and leasing | 2,500 | 2,300 | 2,400 | 200 | 8.7 | 100 | 4.2 |
| Professional, scientific and technical services | 2,500 | 2,400 | 2,000 | 100 | 4.2 | 500 | 25 |
| Business, building & other support services | 2,400 | 2,900 | 2,800 | -500 | -17.2 | -400 | -14.3 |
| Educational services | 6,200 | 5,600 | 5,000 | 600 | 10.7 | 1,200 | 24 |
| Health care & social assistance | 8,800 | 8,500 | 7,600 | 300 | 3.5 | 1,200 | 15.8 |
| Information, culture and recreation | 2,300 | 2,200 | 2,900 | 100 | 4.5 | -600 | -20.7 |
| Accommodation and food services | 5,600 | 5,500 | 5,500 | 100 | 1.8 | 100 | 1.8 |
| Other Services | 3,700 | 3,600 | 3,300 | 100 | 2.8 | 400 | 12.1 |
| Public Administration | 7,900 | 7,700 | 7,800 | 200 | 2.6 | 100 | 1.3 |
Totals may not add due to rounding.
Source: Statistics Canada Labour Force Survey
In the News: February 2010
Maid Marian's in Sherwood re-opened the first of March. The restaurant employs approximately 42 staff. Source: Provincial Press Release
The Department of Transportation and Infrastructure Renewal announced eight projects totalling approximately $13 million. Source: Provincial Press Release
A new $6 million Holland College Regional Training Centre is to be built in Alberton and will offer a wide variety of trades and post-secondary courses. Source: Provincial Press Release
The Governments of PEI and Canada have announced details of two new programs, totalling $9.9 million. These programs will help farmers reduce energy costs and generate new income opportunities through renewable fuels. Source: Provincial Press Release
The province of PEI and UPEI have introduced a new business incubator program at the University of Prince Edward Island which will provide a professional setting for students to start a business. Source: Provincial Press Release
Prepared by: Labour Market and Socio-economic Information Directorate, Maritime Region
For further Labour Market Information, please visit our contact page.
