Labour Market Bulletin - June 2010
Labour Force Trends: Labour force and employment increased in June
- Both the labour force and employment increased from May to June 2010. Part-time employment accounted for all of the growth while full-time employment actually declined month-to-month.
- Compared to this period a year ago, labour market indicators improved on the Island.
| Monthly Variation |
Yearly Variation |
||||||
|---|---|---|---|---|---|---|---|
| (Seasonally Adjusted) | June 2010 |
May 2010 |
June 2009 |
Number | % | Number | % |
| Population 15+ ('000) | 117.2 | 116.9 | 116.0 | 0.3 | 0.3 | 1.2 | 1.0 |
| Labour Force ('000) | 81.0 | 79.2 | 78.9 | 1.8 | 2.3 | 2.1 | 2.7 |
| Employment ('000) | 71.0 | 70.7 | 69.4 | 0.3 | 0.4 | 1.6 | 2.3 |
| - Employment full-time ('000) | 58.0 | 58.3 | 56.7 | -0.3 | -0.5 | 1.3 | 2.3 |
| - Employment part-time ('000) | 12.9 | 12.5 | 12.6 | 0.4 | 3.2 | 0.3 | 2.4 |
| Unemployment ('000) | 10.0 | 8.5 | 9.6 | 1.5 | 17.6 | 0.4 | 4.2 |
| Participation Rate (%) | 69.1 | 67.8 | 68.0 | 1.3 | 1.1 | ||
| Unemployment Rate (%) | 12.3 | 10.7 | 12.2 | 1.6 | 0.1 | ||
| Employment Rate (%) | 60.6 | 60.5 | 59.8 | 0.1 | 0.8 | ||
Source: Statistics Canada Labour Force Survey - HRSDC Table CD1T47sa
- Full-time and part-time employment levels were up compared to last year, and total employment increased by 2.3%.
- Employment was stable for males and increased by 5% for females over the last year. Males experienced an increase in part-time jobs, accompanied by a loss in full-time work. There was an increase in full-time employment for females, while part-time employment remained unchanged.
- The participation rate increased on the Island since June 2009 and it continues to rank among the highest in the country. In June 2010, the participation rate was the highest in the Atlantic region and the fourth highest in the country.
- The youth labour force increased by 400 over the last year, while employment declined by 300. Two thirds of this decrease was in part-time jobs.
Employment by Industry: Health care and social assistance leads employment growth in services-producing sector.
There were 16,500 persons employed in the goods-producing sector in June 2010; down by 400 compared to last year.
- There were year-over-year employment losses in agriculture (-300); construction (-800); and, manufacturing (-100), while the other goods-producing industries increased by a total of 800 jobs.
- Females lost more jobs in the goods-producing sector than their male counterparts. The losses for females were primarily in agriculture; and, manufacturing.
The level of employment in the services-producing sector was 54,500 in June 2010, up by 2,000 compared to the previous year.
- There were job losses in information, culture and recreation (-300); accommodation and food services (-300); and, public administration (-1,000).
- Gains in all other service-producing industries totalled 3,500, more than offsetting employment losses in this sector. Health care and social assistance showed the largest increase in employment (+1,400).
- Within the service-producing industries, females gained jobs primarily in health care; and, public administration, while the largest employment gain for males was in education; and, health care.
| Monthly Variation |
Yearly Variation |
||||||
|---|---|---|---|---|---|---|---|
| Seasonally Adjusted Data ('000) |
June 2010 | May 2010 | June 2009 | Absolute | % | Absolute | % |
| Total | 71.0 | 70.7 | 69.4 | 0.3 | 0.4 | 1.6 | 2.3 |
| Goods-Producing Sector | 16.5 | 16.3 | 16.9 | 0.2 | 1.2 | -0.4 | -2.4 |
| Agriculture | 3.4 | 3.5 | 3.7 | -0.1 | -2.9 | -0.3 | -8.1 |
| Forestry, fishing, mining, oil and gas | 2.6 | 2.6 | 2.0 | 0.0 | 0.0 | 0.6 | 30.0 |
| Utilities | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 100 |
| Construction | 4.6 | 5.0 | 5.4 | -0.4 | -8.0 | -0.8 | -14.8 |
| Manufacturing | 5.5 | 5.0 | 5.6 | 0.5 | 10.0 | -0.1 | -1.8 |
| Services-Producing Sector | 54.5 | 54.4 | 52.5 | 0.1 | 0.2 | 2.0 | 3.8 |
| Trade | 10.5 | 11.3 | 10.2 | -0.8 | -7.1 | 0.3 | 2.9 |
| Transportation & warehousing | 2.2 | 2.1 | 2.1 | 0.1 | 4.8 | 0.1 | 4.8 |
| Finance, insurance, real estate and leasing | 2.6 | 2.6 | 2.5 | 0.0 | 0.0 | 0.1 | 4.0 |
| Professional, scientific and technical services | 2.6 | 2.6 | 2.1 | 0.0 | 0.0 | 0.5 | 23.8 |
| Management, Administrative & Other Services | 2.7 | 2.6 | 2.7 | 0.1 | 3.8 | 0.0 | 0.0 |
| Educational services | 6.1 | 6.1 | 5.2 | 0.0 | 0.0 | 0.9 | 17.3 |
| Health care & social assistance | 8.7 | 8.3 | 7.3 | 0.4 | 4.8 | 1.4 | 19.2 |
| Information, culture and recreation | 2.4 | 2.2 | 2.7 | 0.2 | 9.1 | -0.3 | -11.1 |
| Accommodation and food services | 5.2 | 5.3 | 5.5 | -0.1 | -1.9 | -0.3 | -5.5 |
| Other Services | 3.3 | 3.3 | 3.1 | 0.0 | 0.0 | 0.2 | 6.5 |
| Public Administration | 8.1 | 7.9 | 9.1 | 0.2 | 2.5 | -1.0 | -11.0 |
Totals may not add due to rounding.
Source: Statistics Canada Labour Force Survey
Prepared by: Labour Market and Socio-economic Information Directorate, Maritime Region
For further Labour Market Information, please visit our contact page.
