Labour Market Bulletin - April 2010
Labour Force Trends - Employment Reaches Highest Level This Year
- While the labour force declined, employment increased on PEI from March to April, 2010.
- Compared to this period a year ago, labour market indicators showed significant improvements on the Island.
| Monthly Variation |
Yearly Variation |
||||||
|---|---|---|---|---|---|---|---|
| (Seasonally Adjusted) | April 2010 |
March 2010 |
April 2009 |
Number | % | Number | % |
| Population 15+ ('000) | 116.8 | 116.8 | 115.5 | 0.0 | 0.0 | 1.3 | 1.1 |
| Labour Force ('000) | 80.2 | 80.6 | 78.6 | -0.4 | -0.5 | 1.6 | 2.0 |
| Employment ('000) | 72.6 | 72.0 | 68.8 | 0.6 | 0.8 | 3.8 | 5.5 |
| - Employment full-time ('000) | 60.2 | 59.2 | 57.7 | 1.0 | 1.7 | 2.5 | 4.3 |
| - Employment part-time ('000) | 12.3 | 12.8 | 11.0 | -0.5 | -3.9 | 1.3 | 11.8 |
| Unemployment ('000) | 7.6 | 8.7 | 9.9 | -1.1 | -12.6 | -2.3 | -23.2 |
| Participation Rate (%) | 68.7 | 69.0 | 68.1 | -0.3 | 0.6 | ||
| Unemployment Rate (%) | 9.5 | 10.8 | 12.6 | -1.3 | -3.1 | ||
| Employment Rate (%) | 62.2 | 61.6 | 59.6 | 0.6 | 2.6 | ||
Source: Statistics Canada Labour Force Survey
- The male and female labour force increased since last year. The male labour force increased by 1,300, which was almost twice that for females (+700).
- Both full-time and part-time employment levels were up compared to last year, and total employment increased by 5.5%.
- Employment for males and females increased by 7.4% and 4.0% respectively over the last year. The increase in employment for males took place exclusively in full-time jobs. Conversely the increase for females occurred only in part-time employment.
- The participation rate on the Island continues to rank among the highest in the country. In April 2010, the participation rate was the highest in the Atlantic region and the third highest in the country.
- The youth labour force remained stable over the last year, but a decline in employment. Full-time employment for youth decreased by 900, while there was a slight increase (+100) in part-time employment.
Employment by Industry: Trade leads employment growth in services-producing sector.
There were 17,200 persons employed in the goods-producing sector in April; down by 600 compared to last year.
- There were year-over-year employment losses in forestry, fishing, mining, oil and gas; construction and; manufacturing while the other two goods-producing industries remained stable.
The level of employment in the services-producing sector was 55,300 in April 2010, up by 4,300 compared to the previous year.
- There were job losses in finance, insurance, real estate and leasing (-100); information, culture and recreation (-200); accommodation and food services (-200), and; public administration (-200).
- Gains in all other service-producing industries totalled 4,100, more than offsetting employment losses in this sector. Trade showed the largest increase in employment (+2,300).
| Month/Month Change |
Year/Year Change |
||||||
|---|---|---|---|---|---|---|---|
| Seasonally Adjusted Data ('000) |
April 2010 | March 2010 | April 2009 | Absolute | % | Absolute | % |
| Total Employed | 72.6 | 72.0 | 68.8 | 0.6 | 0.8 | 3.8 | 5.5 |
| Goods-Producing Sector | 17.2 | 16.8 | 17.8 | 0.4 | 2.4 | -0.6 | -3.4 |
| Agriculture | 3.5 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Forestry, fishing, mining, oil and gas | 2.8 | 2.7 | 3.0 | 0.1 | 3.7 | -0.2 | -6.7 |
| Utilities | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Construction | 5.3 | 5.1 | 5.3 | 0.2 | 3.9 | 0.0 | 0.0 |
| Manufacturing | 5.3 | 5.2 | 5.6 | 0.1 | 1.9 | -0.3 | -5.4 |
| Services-Producing Sector | 55.3 | 55.2 | 51.0 | 0.1 | 0.2 | 4.3 | 8.4 |
| Trade | 11.4 | 11.2 | 9.1 | 0.2 | 1.8 | 2.3 | 25.3 |
| Transportation & warehousing | 2.3 | 2.2 | 2.3 | 0.1 | 4.5 | 0.0 | 0.0 |
| Finance, insurance, real estate and leasing | 2.4 | 2.5 | 2.5 | -0.1 | -4.0 | -0.1 | -4.0 |
| Professional, scientific and technical services | 2.7 | 2.5 | 2.1 | 0.2 | 8.0 | 0.6 | 28.6 |
| Management, Administrative & Other Services | 2.8 | 2.4 | 2.7 | 0.4 | 16.7 | 0.1 | 3.7 |
| Educational services | 6.1 | 6.2 | 5.2 | -0.1 | -1.6 | 0.9 | 17.3 |
| Health care & social assistance | 8.6 | 8.8 | 7.6 | -0.2 | -2.3 | 1.0 | 13.2 |
| Information, culture and recreation | 2.4 | 2.3 | 2.6 | 0.1 | 4.3 | -0.2 | -7.7 |
| Accommodation and food services | 5.4 | 5.6 | 5.6 | -0.2 | -3.6 | -0.2 | -3.6 |
| Other Services | 3.3 | 3.7 | 3.2 | -0.4 | -10.8 | 0.1 | 3.1 |
| Public Administration | 7.9 | 7.9 | 8.1 | 0.0 | 0.0 | -0.2 | -2.5 |
Totals may not add due to rounding.
Source: Statistics Canada Labour Force Survey
Prepared by: Labour Market and Socio-economic Information Directorate, Maritime Region
For further Labour Market Information, please visit our contact page.
