Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
October - December 2003
- Catalogue No.: ISPB-258-10-03E
- To download and print PDF files, you will need the free Adobe Acrobat Reader.

- CPP/QPP Rates Card - October - December 2003 Printable version in PDF format (25 kb, 2 pages).
Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- CPP/QPP Select Figures 2003
- Main Estimates 2003 - 2004
| Type of Benefit | New Benefits Maximum Rate (2003) |
Number of Benefits (July 2003) |
Amounts Paid (July 2003) $Millions |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | QPP | CPP | QPP | |
| Retirement at age 65 | $801.25 | $801.25 | 2,931,239 | 1,034,766 | $1,313.8 | $383.9 |
| Disability | $971.26 | $971.23 | 287,289 | 59,520 | $227.7 | $47.0 |
| Survivors | ||||||
| · under age 65 | $444.96 | see chart below |
230,394 | 83,792 | $75.4 | $46.4 |
| · over age 65 | $480.75 | $480.75 | 693,226 | 235,593 | $184.9 | $61.0 |
| Total Survivor Benefits | na | na | 923,620 | 319,385 | $260.3 | $107.4 |
| Children of Disabled Contributor |
$186.71 | $59.28 | 94,402 | 7,394 | $21.4 | $0.6 |
| Children of Deceased Contributor |
$186.71 | $59.28 | 90,154 | 19,679 | $18.1 | $1.2 |
| Death (maximum lump sum) | $2,500 | $2,500 | 8,806 | 3,054 | $19.4 | $7.1 |
| Total CPP Benefits | na | na | 4,335,510 | 1,443,798 | $1,860.7 | $547.2 |
| Combined Benefits | ||||||
| Survivor/Retirement at age 65 | $801.25 | $801.25 | 523,164 | na | $325.9 | na |
| Survivor/Disability | $971.26 | na | 12,582 | na | $11.7 | na |
| Total Combined Benefits | na | na | 535,746 | 161,070 | $337.6 | $86.5 |
| Benefit | Flat Rate | Earnings Related Portion |
Total | |
|---|---|---|---|---|
| CPP Disability Benefit | $370.32 | $600.94 | $971.26 | |
| CPP Survivor Benefit under age 65 | $144.49 | $300.47 | $444.96 | |
| QPP Disability Benefit | $370.29 | $600.94 | $971.23 | |
| QPP Survivor Benefit | ||||
| - under age 45 | ||||
| · Not disabled, no child | $94.84 | $300.47 | $395.31 | |
| · Not disabled, with child | $343.81 | $300.47 | $644.28 | |
| · Disabled | $370.29 | $300.47 | $670.76 | |
| - Age 45 - 54 | $370.29 | $300.47 | $670.76 | |
| - Age 55 - 64 | $399.59 | $300.47 | $700.06 | |
| Retirement: | 25% of 1/12th of the average YMPE for the last five years. |
| Disability: | (Retirement x 0.75) + flat rate ($370.32) |
| Survivors: | · under age 65: (Retirement x 0.375) + flat rate ($144.49) |
| · age 65 or over: (Retirement x 0.60) |
Note: OAS Pension Repayment level in 2003 from $57,879 to $94,148
| Type of Benefit | October to December 2003 | July 2003 | |||
|---|---|---|---|---|---|
| Maximum Rate |
Income Level Cut-off |
Number of Benefits |
Amount Paid $Millions |
||
| Old Age Security Pension | $461.55 | na | 4,001,085 | $1,766.2 | |
| Guaranteed Income Supplement | |||||
| · Single | $548.53 | $13,176 | 874,029 | $324.4 | |
| Spouse/Common-law partner of: | |||||
| · Non-Pensioner | $548.53 | $31,920 | 68,726 | $25.1 | |
| · Pensioner | $357.30 | $17,184 | 383,083 | $87.2 | |
| · Allowance Recipient | $357.30 | $31,920 (note) |
57,440 | $16.4 | |
| Total Guaranteed Income Supplement |
na | na | 1,383,278 | $453.1 | |
| The Allowance | |||||
| · Regular | $818.85 | $24,576 | 57,438 | $17.6 | |
| · Survivor | $904.03 | $18,024 | 27,439 | $13.6 | |
| Total Allowance | na | na | 84,877 | $31.2 | |
NOTE:The Allowance stops being paid at $24,576 while the GIS stops being paid at $31,920.
Return to Allowance Recipients rates| CPP | QPP | |
|---|---|---|
| Year's Maximum Pensionable Earnings (YMPE) | $39,900.00 | $39,900.00 |
| Year's Basic Exemption | $ 3,500.00 | $ 3,500.00 |
| Employee/Employer Maximum Contribution (4.95%) |
$ 1,801.80 | $ 1,801.80 |
| Self-Employed Maximum Contribuiton (9.9%) |
$ 3,603.60 | $ 3,603.60 |
| Account Balance (June 2003) | $56,906M | $16,970M |
| Contributions (2001 - 2002) | $23,003M | $ 6,699M |
| Number of Contributors 2000 | 11.0M | 3.4M |
| Indexation Rate (January 2003) | 1.6% | 1.6% |
| Benefit | Expenditures Millions ($) |
|---|---|
| OAS | $21,224 |
| GIS | $5,670 |
| Allowance | $391 |
| Total | $27,285 |
| CPP | $22,388 |
| QPP | $7,133 |
Produced by:
Human Resources Development Canada
Income Security Programs
©Minister of Public Works and Government Services, 2002
Catalogue No.: ISPB-258-10-03E
ISBN: 0-662-31289-9