Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
July - September 2006
- Catalogue No.: ISPB-258-07-06E
- Printable version in PDF format (409kb, 2 pages). To download and print PDF files, you will need the free Adobe Acrobat Reader.

Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- CPP/QPP Selected Figures 2006
- Forecasted Expenditures 2006 - 2007
| Type of benefit | New benefits Maximum rate (2006) |
Number of benefits (March 2006) |
Amounts paid (March 2006) $Millions |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | QPP | CPP | QPP | |
| Retirement (at 65) | $844.58 | $844.58 | 3,217,757 | 1,152,994 | $1,522.9 | $450.6 |
| Disability | $1,031.05 | $1,031.02 | 300,487 | 66,210 | $231.6 | $54.6 |
| Survivors | ||||||
| · under 65 | $471.85 | see chart below |
234,825 | 83,015 | $81.6 | $47.6 |
| · 65 and over | $506.75 | $506.75 | 736,249 | 248,846 | $208.3 | $69.4 |
| Total | 971,074 | 331,861 | $289.9 | $117.0 | ||
| Children of disabled contributor |
$200.47 | $63.65 | 90,409 | 8,038 | $18.2 | $0.7 |
| Children of deceased contributor |
$200.47 | $63.65 | 83,564 | 18,917 | $16.7 | $1.2 |
| Death (maximum lump sum) | $2,500.00 | $2,500.00 | 12,524 | 3,380 | $27.7 | $7.9 |
| Total | 4,675,815 | 1,581,400 | $2,107.1 | $632.0 | ||
| Combined Benefits | ||||||
| Survivor/Retirement at 65 | $844.58 | $844.58 | 590,792 | na | $393.8 | na |
| Survivor/Disability | $1,031.05 | na | 13,067 | na | $12.0 | na |
| Total | 603,859 | 179,885 | $405.8 | $103.4 | ||
| Benefit | Flat Rate | Earnings-Related Portion |
Total | |
|---|---|---|---|---|
| CPP disability benefit | $397.61 | $633.44 | $1,031.05 | |
| CPP survivor's pension under 65 | $155.13 | $316.72 | $471.85 | |
| QPP disability benefit | $397.58 | $633.44 | $1,031.02 | |
| QPP survivors | ||||
| - under 45 | ||||
| · Not disabled, no child | $101.82 | $316.72 | $418.54 | |
| · Not disabled, with child | $369.14 | $316.72 | $685.86 | |
| · Disabled | $397.58 | $316.72 | $714.30 | |
| - Age 45 to 54 | $397.58 | $316.72 | $714.30 | |
| - Age 55 to 64 | $399.59 | $316.72 | $716.31 | |
| Retirement: | 25% of 1/12 of the average YMPE for the last five years. |
| Disability: | (Retirement x 0.75) + flat rate ($397.61) |
| Survivor: | · under 65: (Retirement x 0.375) + flat rate ($155.13) |
| · 65 or over: (Retirement x 0.60) |
| Type of Benefit | July to September 2006 | March 2006 | |||
|---|---|---|---|---|---|
| Maximum rate |
Income level cut-off |
Number of benefits |
Amount paid $Millions |
||
| Old Age Security pension | $487.54 | na | 4,2228,014 | $1,948.8 | |
| Guaranteed Income Supplement | |||||
| · Single | $597.53 | $14,352 | 954,337 | $390.0 | |
| Spouse/Common-law partner of | |||||
| · a non-pensioner | $597.53 | $34,560 | 89,482 | $35.7 | |
| · a pensioner | $392.01 | $18,864 | 465,329 | $117.0 | |
| · an Allowance recipient | $392.01 | $34,560 (note) |
64,095 | $22.7 | |
| Total | 1,575,243 | $564.5 | |||
| The Allowance | |||||
| · Regular | $879.55 | $26,688 | 66,095 | $21.8 | |
| · Survivor | $973.05 | $19,488 | 30,504 | $17.0 | |
| Total | na | na | 96,594 | $39.7 | |
NOTE: The Allowance stops being paid at $26,688 while the GIS stops being paid at $34,560.
OAS pension repayment level in 2006 from $62,144 to $100,031.
Return to Allowance Recipients rates| CPP | QPP | |
|---|---|---|
| Year's Maximum Pensionable Earnings (YMPE) | $42,100.00 | $42,100.00 |
| Year's Basic Exemption | $ 3,500.00 | $ 3,500.00 |
| Employee/employer maximum contribution (4.95%) |
$ 1,910.70 | $ 1,910.70 |
| Self-employed maximum contribution (9.9%) |
$ 3,821.40 | $ 3,821.40 |
| Account balance (February 2006) | $96,079 M | $27,602 M |
| Contributions (2004 - 2005) | $28,583 M | $ 8,461 M |
| Number of contributors 2004 | 11.6 M | 3.7 M |
| Indexation rate (January 2006) | 2.3% | 2.3% |
| Benefit | Expenditures Millions ($) |
|---|---|
| OAS | $24,142 |
| GIS | $6,850 |
| Allowance | $517 |
| Total | $31,509 |
| CPP | $26,132 |
| QPP | $8,354 |
Produced by:
Human Resources and Social Development
©Minister of Public Works and Government Services, 2002
Catalogue No.: ISPB-258-07-06E