Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
January - March 2009
NOTE: Help on accessing alternative formats, such as Portable Document Format (PDF) files, can be obtained in the alternate format help section.
Catalogue No.: ISPB-258-01-09E
Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- Selected Figures 2009
- Forecasted Expenditures 2008 - 2009
| Type of benefit | New benefits Maximum amount 2009 |
Number of benefits October 2008 |
Amounts paid October 2008 |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | CPP | CPP |
CPP (in millions) |
|
| Retirement (at age 65) | $908.75 | $908.75 | 3,575,189 | 1,294,663 | $1,748.5 | $518.0 |
| Disability | $1,105.99 | $1,105.96 | 311,139 | 69,645 | $246.7 | $58.0 |
| Survivor | ||||||
| · younger than 65 | $506.38 | (**) | 236,546 | 80,672 | $84.3 | $46.5 |
| · 65 and older | $545.25 | $545.25 | 772,309 | 260,826 | $224.4 | $75.1 |
| Total - Survivor benefits | 1,008,855 | 341,498 | $308.7 | $121.6 | ||
| Children of disabled contributor |
$213.99 | $67.95 | 78,822 | 8,143 | $16.5 | $0.8 |
| Children of deceased contributor |
$213.99 | $67.95 | 67,644 | 17,545 | $14.1 | $1.2 |
| Death (maximum lump sum) | $2,500.00 | $2,500.00 | 10,452 | 2,788 | $23.4 | $6.4 |
| Total CPP / CPP benefits | 5,052,101 | 1,734,282 | $2,357.8 | $706.0 | ||
| Combined benefits | ||||||
| Survivor/retirement (retirement at 65) |
$908.75 | $908.75 | 650,466 | n.a. | $452.8 | n.a. |
| Survivor/disability | $1,105,99 | n.a. | 12,947 | n.a. | $12.1 | n.a. |
| Total - Combined benefits | 663,413 | 198,809 | $464.9 | $118.0 | ||
| Flat rate | Earnings-related portion |
Total | ||
|---|---|---|---|---|
| CPP disability benefit | $424.43 | $681.56 | $1,105,99 | |
| CPP survivor benefit - under 65 | $165.60 | $340.78 | $506.38 | |
| CPP disability benefit | $424.40 | $681.56 | $1,105.96 | |
| CPP survivor benefit - under 45 | ||||
| · Not disabled, no child | $108.69 | $340.78 | $449.47 | |
| · Not disabled, with child | $394.04 | $340.78 | $734.82 | |
| · Disabled | $424.40 | $340.78 | $765.18 | |
| - CPP survivor - aged 45 to 64 | $424.40 | $340.78 | $765.18 | |
Calculation of CPP maximum monthly rates for new benefits
Retirement:
25% of 1/12 of the average year's maximum pensionable earnings (YMPE) for the last five years
Disability:
(retirement x 0.75) + flat rate ($424.43)
Survivor:
- under 65: (retirement x 0.375) + flat rate ($165.60)
- 65 and older: (retirement x 0.60)
| Type of benefit | January to March 2009 | October 2008 | |||
|---|---|---|---|---|---|
| Maximum amount |
Income level cut-off |
Number of benefits |
Amount paid (millions $) |
||
| Old Age Security pension* | $516.96 | not applicable | 4,517,693 | $2,212.9 | |
| Guaranteed Income Supplement | |||||
| · Single | $652.51 | $15,672 | 948,510 | $428.8 | |
| Spouse/common-law partner of: | |||||
| · a non-pensioner | $652.51 | $37,584 | 79,524 | $35.4 | |
| · a pensioner | $430.90 | $20,688 | 482,739 | $137.2 | |
| · an Allowance recipient | $430.90 | **$37,584 | 61,809 | $23.0 | |
| Total - GIS | 1,572,582 | $624.4 | |||
| · Allowance | $947.86 | $28,992 | 61,807 | $24.2 | |
| · Allowance for the Survivor | $1,050.68 | $21,120 | 29,844 | $17.5 | |
| Total - Allowance and allowance for the Survivor | 91,651 | $41.7 | |||
* The Old Age Security pension repayment range in 2009 is from $66,335 to $107,692.
** The Allowance stops being paid at $28,922 while the GIS stops being paid at $37,584.
| OAS | GIS | Allowance | Total |
|---|---|---|---|
| __________________________________ | |||
| $26,288 | $7,717 | $550 | $34,555 |
| CPP | QPP | |
|---|---|---|
| Year's maximum pensionable earnings (YMPE) (2009) | $46,300.00 | $46,300.00 |
| Year's basic exemption (2009) | $3,500.00 | $3,500.00 |
| Employee/employer maximum contribution (4.95%) |
$2,118.60 | $2,118.60 |
| Self-employed maximum contribution (9.9%) |
$4,237.20 | $4,237.20 |
| Account balance (August 2008) | $131,467,000,000 | $34,771,000,000 |
| Contributions (2007-2008) | $33,898,000,000 | $9,394,000,000 |
| Number of contributors (2006) | 12,200,000 | 3,700,000 |
| Indexation rate (January 2009) | 2.5% | 2.5% |
| CPP | CPP |
|---|---|
| _________________________ | |
| $29,106 | $9,319 |
Produced by:
Social Development Canada
Income Security Programs
©Minister of Public Works and Government Services, 2002
Catalogue No.: ISPB-258-01-09E