Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
January - March 2004
- Catalogue No.: ISPB-258-01-04E
- To download and print PDF files, you will need the free Adobe Acrobat Reader.

- CPP/QPP Rates Card - January - March 2004 Printable version in PDF format (131 kb, 2 pages).
Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- CPP/QPP Select Figures 2004
- Main Estimates 2004 - 2005
| Type of Benefit | New Benefits Maximum Rate (2004) |
Number of Benefits (October 2003) |
Amounts Paid (October 2003) $Millions |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | QPP | CPP | QPP | |
| Retirement at age 65 | $814.17 | $814.17 | 2,960,756 | 1,045,544 | $1,327.1 | $387.0 |
| Disability | $992.80 | $992.77 | 282,292 | 60,055 | $228.8 | $46.5 |
| Survivors | ||||||
| · under age 65 | $454.42 | see chart below |
231,136 | 83,829 | $75.7 | $46.3 |
| · over age 65 | $488.50 | $485.50 | 698,686 | 237,325 | $186.6 | $61.6 |
| Total Survivor Benefits | na | na | 929,822 | 321,154 | $262.4 | $107.9 |
| Children of Disabled Contributor |
$192.68 | $61.18 | 82,189 | 7,446 | $19.3 | $0.6 |
| Children of Deceased Contributor |
$192.68 | $61.18 | 76,986 | 19,610 | $16.1 | $1.2 |
| Death (maximum lump sum) | $2,500 | $2,500 | 11,457 | 3,636 | $25.1 | $8.4 |
| Total CPP Benefits | na | na | 4,349,502 | 1,457,445 | $1,878.8 | $551.6 |
| Combined Benefits | ||||||
| Survivor/Retirement at age 65 | $814.17 | $814.17 | 529,470 | na | $331.2 | na |
| Survivor/Disability | $992.80 | na | 12,619 | na | $11.8 | na |
| Total Combined Benefits | na | na | 542,089 | 163,049 | $343.0 | $87.5 |
| Benefit | Flat Rate | Earnings Related Portion |
Total | |
|---|---|---|---|---|
| CPP Disability Benefit | $382.17 | $610.63 | $992.80 | |
| CPP Survivor Benefit under age 65 | $149.11 | $305.31 | $454.42 | |
| QPP Disability Benefit | $382.14 | $610.63 | $992.77 | |
| QPP Survivor Benefit | ||||
| - under age 45 | ||||
| · Not disabled, no child | $97.87 | $305.31 | $403.18 | |
| · Not disabled, with child | $354.81 | $305.31 | $660.12 | |
| · Disabled | $382.14 | $305.31 | $687.45 | |
| - Age 45 - 54 | $382.14 | $305.31 | $687.45 | |
| - Age 55 - 64 | $399.59 | $305.31 | $704.90 | |
| Retirement: | 25% of 1/12th of the average YMPE for the last five years. |
| Disability: | (Retirement x 0.75) + flat rate ($382.17) |
| Survivors: | · under age 65: (Retirement x 0.375) + flat rate ($149.11) |
| · age 65 or over: (Retirement x 0.60) |
Note: OAS Pension Repayment level in 2004 from $59,790 to $96,788
| Type of Benefit | January to March 2004 | October 2003 | |||
|---|---|---|---|---|---|
| Maximum Rate |
Income Level Cut-off |
Number of Benefits |
Amount Paid $Millions |
||
| Old Age Security Pension | $462.47 | na | 4,024,373 | $1,776.7 | |
| Guaranteed Income Supplement | |||||
| · Single | $549.63 | $13,200 | 909,787 | $341.2 | |
| Spouse/Common-law partner of: | |||||
| · Non-Pensioner | $549.63 | $31,968 | 76,059 | $28.5 | |
| · Pensioner | $358.01 | $17,232 | 417,412 | $93.9 | |
| · Allowance Recipient | $358.01 | $31,968 (note) |
61,795 | $17.9 | |
| Total Guaranteed Income Supplement |
na | na | 1,465,053 | $481.5 | |
| The Allowance | |||||
| · Regular | $820.48 | $24,672 | 61,784 | $19.1 | |
| · Survivor | $905.83 | $18,096 | 29,380 | $15.1 | |
| Total Allowance | na | na | 91,164 | $34.2 | |
NOTE:The Allowance stops being paid at $24,672 while the GIS stops being paid at $31,968.
Return to Allowance Recipients rates| CPP | QPP | |
|---|---|---|
| Year's Maximum Pensionable Earnings (YMPE) | $40,500.00 | $40,500.00 |
| Year's Basic Exemption | $ 3,500.00 | $ 3,500.00 |
| Employee/Employer Maximum Contribution (4.95%) |
$ 1,831.50 | $ 1,831.50 |
| Self-Employed Maximum Contribuiton (9.9%) |
$ 3,663.00 | $ 3,663.00 |
| Account Balance (September 2003) | $60,152M | $17,732M |
| Contributions (2002 - 2003) | $25,572M | $ 7,353M |
| Number of Contributors 2001 | 11.2M | 3.5M |
| Indexation Rate (January 2004) | 3.2% | 3.2% |
| Benefit | Expenditures Millions ($) |
|---|---|
| OAS | $22,198 |
| GIS | $5,950 |
| Allowance | $423 |
| Total | $28,571 |
| CPP | $23,670 |
| QPP | $7,477 |
Produced by:
Human Resources Development Canada
Income Security Programs
©Minister of Public Works and Government Services, 2003
Catalogue No.: ISPB-258-01-04E