Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
April - June 2008
NOTE: Help on accessing alternative formats, such as Portable Document Format (PDF) files, can be obtained in the alternate format help section.
Canada Pension Plan and Quebec Pension Plan (PDF version, 225 kb)
Catalogue No.: ISPB-258-03-08E
Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- Selected Figures 2008
- Forecasted Expenditures 2007 - 2008
| Type of benefit | New benefits Maximum rate (2008) |
Number of benefits (January 2007) |
Amounts paid (January 2007) $Millions |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | QPP | CPP | QPP | |
| Retirement (at age 65) | $884.58 | $884.58 | 3,465,352 | 1,252,337 | $1,698.3 | $503.5 |
| Disability | $1,077.52 | $1,077.49 | 308,194 | 68,706 | $245.1 | $57.9 |
| Survivors | ||||||
| · under 65 | $493.28 | see chart below |
236,360 | 81,621 | $84.6 | $47.5 |
| · 65 and over | $530.75 | $530.75 | 761,118 | 257,187 | $222.2 | $74.4 |
| Total | n.a. | n.a. | 997,478 | 338,808 | $306.8 | $121.9 |
| Children of disabled contributor |
$208.77 | $66.29 | 83,482 | 8,122 | $17.4 | $0.8 |
| Children of deceased contributor |
$208.77 | $66.29 | 74,096 | 18,202 | $15.5 | $1.2 |
| Death (maximum lump sum) | $2,500.00 | $2,500.00 | 8,144 | 4,506 | $18.2 | $10.3 |
| Total | n.a. | n.a. | 4,936,746 | 1,690,681 | $2,301.2 | $695.6 |
| Combined Benefits | ||||||
| Survivor/Retirement at age 65 | $884.58 | $884.58 | 630,787 | n.a. | $439.1 | n.a. |
| Survivor/Disability | $1,077.52 | n.a. | 13,092 | n.a. | $12.3 | n.a. |
| Total | n.a. | n.a. | 643,879 | 193,347 | $451.4 | $115.3 |
| Benefit | Flat Rate | Earnings-Related Portion |
Total | |
|---|---|---|---|---|
| CPP disability benefit | $414.08 | $663.44 | $1,077.52 | |
| CPP survivor's pension under 65 | $161.56 | $331.72 | $493.28 | |
| QPP disability benefit | $414.05 | $663.44 | $1,077.49 | |
| QPP survivors | ||||
| - under 45 | ||||
| · Not disabled, no child | $106.04 | $331.72 | $437.76 | |
| · Not disabled, with child | $384.43 | $331.72 | $716.15 | |
| · Disabled | $414.05 | $331.72 | $745.77 | |
| - Age 45 to 64 | $414.05 | $331.72 | $745.77 | |
Calculation of CPP maximum monthly rates for new benefits
Retirement:
25% of 1/12 of the average YMPE for the last five years
Disability:
(Retirement x 0.75) + flat rate ($414.08)
Survivor:
- under 65: (Retirement x 0.375) + flat rate ($161.56)
- 65 or over: (Retirement x 0.60)
| Type of Benefit | April to June 2008 | January 2008 | |||
|---|---|---|---|---|---|
| Maximum rate |
Income level cut-off |
Number of benefits |
Amount paid $Millions |
||
| Old Age Security pension | $502.31 | n.a. | 4,425,192 | $2,107.0 | |
| Guaranteed Income Supplement | |||||
| · Single | $634.02 | $15,240 | 970,565 | $422.8 | |
| Spouse/Common-law partner of | |||||
| · a non-pensioner | $634.02 | $36,528 | 82,417 | $34.7 | |
| · a pensioner | $418.69 | $20,112 | 492,579 | $132.9 | |
| · an Allowance recipient | $418.69 | $36,528 (note) |
64,364 | $22.6 | |
| Total | n.a. | n.a. | 1,609,925 | $613.0 | |
| The Allowance | |||||
| · Regular | $921.00 | $28,176 | 64,362 | $23.6 | |
| · Survivor | $1,020.91 | $20,520 | 30,089 | $17.4 | |
| Total | n.a. | n.a. | 94,451 | $41.0 | |
NOTE: The Allowance stops being paid at $28,176 while the GIS stops being paid at $36,528.
OAS pension repayment level in 2008 from $64,718 to $104,903.
Return to Allowance Recipients rates
| CPP | QPP | |
|---|---|---|
| Year's Maximum Pensionable Earnings (YMPE) | $44,900.00 | $44,900.00 |
| Year's Basic Exemption | $ 3,500.00 | $ 3,500.00 |
| Employee/employer maximum contribution (4.95%) |
$ 2,049.30 | $ 2,049.30 |
| Self-employed maximum contribution (9.9%) |
$ 4,098.60 | $ 4,098.60 |
| Account balance (June 2007) | $123,912 M | $35,057 M |
| Contributions (2006 - 2007) | $31,480 M | $ 8,944 M |
| Number of contributors 2005 | 11.9 M | 3.7 M |
| Indexation rate (January 2008) | 2.0% | 2.0% |
| Benefit | Expenditures Millions ($) |
|---|---|
| OAS | $25,023 |
| GIS | $7,371 |
| Allowance | $546 |
| Total | $32,940 |
| CPP | $27,479 |
| QPP | $8,797 |
Produced by:
Social Development Canada
Income Security Programs
©Minister of Public Works and Government Services, 2002
Catalogue No.: ISPB-258-03-08E