Income Security Programs Information Card
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
April - June 2005
- Catalogue No.: ISPB-258-04-05E
- Printable version in PDF format (622kb, 2 pages). To download and print PDF files, you will need the free Adobe Acrobat Reader.

Table of Contents
- Canada Pension Plan and Quebec Pension Plan
- Disability and Survivor Rates
- Calculation of CPP Maximum Monthly Rates For New Benefits
- Old Age Security
- CPP/QPP Selected Figures 2005
- Forecasted Expenditures 2004 - 2005
| Type of benefit | New benefits Maximum rate (2005) |
Number of benefits (December 2004) |
Amounts paid (December 2004) $Millions |
|||
|---|---|---|---|---|---|---|
| CPP | QPP | CPP | QPP | CPP | QPP | |
| Retirement (at 65) | $828.75 | $828.75 | 3,080,429 | 1,094,811 | $1,407.2 | $415.1 |
| Disability | $1,010.23 | $1,010.20 | 291,333 | 63,339 | $216.9 | $50.2 |
| Survivors | ||||||
| · under 65 | $462.42 | see chart below |
231,735 | 83,911 | $77.7 | $47.0 |
| · 65 and over | $497.25 | $497.25 | 717,598 | 242,967 | $195.9 | $65.1 |
| Total | na | na | 949,333 | 326,878 | $273.6 | $112.1 |
| Children of disabled contributor |
$195.96 | $62.22 | 87,016 | 7,812 | $16.8 | $0.6 |
| Children of deceased contributor |
$195.96 | $62.22 | 81,805 | 19,209 | $15.8 | $1.2 |
| Death (maximum lump sum) | $2,500.00 | $2,500.00 | 10,880 | 2,630 | $24.2 | $6.2 |
| Total | na | na | 4,500,796 | 1,514,679 | $1,954.5 | $585.4 |
| Combined Benefits | ||||||
| Survivor/Retirement at 65 | $828.75 | $828.75 | 563,457 | na | $359.9 | na |
| Survivor/Disability | $1,010.23 | na | 12,871 | na | $11.4 | na |
| Total | na | na | 576,328 | 170,624 | $371.3 | $94.2 |
| Benefit | Flat Rate | Earnings-Related Portion |
Total | |
|---|---|---|---|---|
| CPP disability benefit | $388.67 | $621.56 | $1,010.23 | |
| CPP survivor's pension under 65 | $151.64 | $310.78 | $462.42 | |
| QPP disability benefit | $388.64 | $621.56 | $1,010.20 | |
| QPP survivors | ||||
| - under 45 | ||||
| · Not disabled, no child | $99.53 | $310.78 | $410.31 | |
| · Not disabled, with child | $360.84 | $310.78 | $671.62 | |
| · Disabled | $388.64 | $310.78 | $699.42 | |
| - Age 45 to 54 | $388.64 | $310.78 | $699.42 | |
| - Age 55 to 64 | $399.59 | $310.78 | $710.37 | |
| Retirement: | 25% of 1/12 of the average YMPE for the last five years. |
| Disability: | (Retirement x 0.75) + flat rate ($388.67) |
| Survivor: | · under 65: (Retirement x 0.375) + flat rate ($151.64) |
| · 65 or over: (Retirement x 0.60) |
| Type of Benefit | April to June 2005 | December 2004 | |||
|---|---|---|---|---|---|
| Maximum rate |
Income level cut-off |
Number of benefits |
Amount paid $Millions |
||
| Old Age Security pension | $473.65 | na | 4,120,571 | $1,853.8 | |
| Guaranteed Income Supplement | |||||
| · Single | $562.93 | $13,512 | 916,440 | $357.6 | |
| Spouse/Common-law partner of | |||||
| · a non-pensioner | $562.93 | $32,736 | 83,549 | $31.6 | |
| · a pensioner | $366.67 | $17,616 | 431,009 | $102.4 | |
| · an Allowance recipient | $366.67 | $32,736 (note) |
64,285 | $19.5 | |
| Total | na | na | 1,495,283 | $511.1 | |
| The Allowance | |||||
| · Regular | $840.32 | $25,200 | 64,285 | $20.8 | |
| · Survivor | $927.74 | $18,504 | 31,376 | $16.6 | |
| Total | na | na | 95,661 | $37.4 | |
NOTE: The Allowance stops being paid at $25,200 while the GIS stops being paid at $32,736.
OAS pension repayment level in 2005 from $60,806 to $98,660
Return to Allowance Recipients rates| CPP | QPP | |
|---|---|---|
| Year's Maximum Pensionable Earnings (YMPE) | $41,100.00 | $41,100.00 |
| Year's Basic Exemption | $ 3,500.00 | $ 3,500.00 |
| Employee/employer maximum contribution (4.95%) |
$ 1,861.20 | $ 1,861.20 |
| Self-employed maximum contribution (9.9%) |
$ 3,722.40 | $ 3,722.40 |
| Account balance (August 2004) | $75,616 M | $22,001 M |
| Contributions (2003 - 2004) | $27,858 M | $ 8,163 M |
| Number of contributors 2002 | 11.3 M | 3.6 M |
| Indexation rate (January 2005) | 1.7% | 1.7% |
| Benefit | Expenditures Millions ($) |
|---|---|
| OAS | $22,130 |
| GIS | $6,001 |
| Allowance | $431 |
| Total | $28,562 |
| CPP | $23,612 |
| QPP | $7,611 |
Produced by:
Social Development Canada
Income Security Programs
©Minister of Public Works and Government Services, 2002
Catalogue No.: ISPB-258-04-05E