Benefits Paid in Countries with which Canada has concluded a Social Security Agreement
Number and amount of benefits paid in countries with which Canada has concluded a Social Security Agreement to people who have lived or worked in another country.
| Type of Benefit | Number in December 2012 | Payments in 2012 |
|---|---|---|
| Old Age Security (OAS) | ||
| - under an agreement | 87,108 | $137,781,379 |
| - without an agreement | 45,909 | $235,180,240 |
| Total OAS | 133,017 | $372,961,619 |
| Canada Pension Plan (CPP) | ||
| Retirement | ||
| - without an agreement | 123,923 | $367,833,126 |
| Disability | ||
| - under an agreement | 1,168 | $9,566,961 |
| - without an agreement | 1,110 | $10,816,301 |
| Disabled Contributor's Child | ||
| - under an agreement | 142 | $564,656 |
| - without an agreement | 286 | $882,307 |
| Survivor | ||
| - under an agreement | 6,160 | $8,780,955 |
| - without an agreement | 16,956 | $63,654,066 |
| Surviving Child | ||
| - under an agreement | 251 | $585,390 |
| - without an agreement | 1,142 | $3,502,059 |
| Death | ||
| - under an agreement | 45 | $519,100 |
| - without an agreement | 160 | $4,209,162 |
| Total CPP | 151,343 | $470,914,083 |
| - under an agreement | 7,766 | $20,017,062 |
| - without an agreement | 143,577 | $450,897,021 |
| Total OAS & CPP | 284,360 | $843,875,702 |
| - under an agreement | 94,874 | $157,798,441 |
| - without an agreement | 189,486 | $686,077,261 |
If you have any questions or comments about the statistical information provided, please contact us.
- Date modified: