International Social Security Benefits Publications Index
Many of our publications are available in HTML (text) format or PDF format.
Infosheets on Social Security Agreements
Country Alpabetical Index
The information sheets on social security agreements in this section are organized by alphabetical listing. Please select the first letter of the country for which you require information on or look through the full list of countries below.
| Country | Catalogue Number | Format(s) |
|---|---|---|
| A | ||
| Antigua and Barbuda | ANT1-03-05E | HTML / PDF, 156 KB |
| Australia | AUS1-03-05E | HTML / PDF, 155 KB |
| Austria | AUT1-03-05E | HTML / PDF, 157 KB |
| B | ||
| Barbados | BAR1-03-05E | HTML / PDF, 156 KB |
| Belgium | BEL1-03-05E | HTML / PDF, 154 KB |
| C | ||
| Chile | CHI1-03-05E | HTML / PDF, 153 KB |
| Croatia | CRO1-03-05E | HTML / PDF, 156 KB |
| Cyprus | CYP1-03-05E | HTML / PDF, 154 KB |
| Czech Republic | CZE1-03-05E | HTML / PDF, 155 KB |
| D | ||
| Denmark | DEN-03-05E | HTML / PDF, 155 KB |
| Dominica | DOM1-03-05E | HTML / PDF, 155 KB |
| E | ||
| Estonia | ESTO-11-06E | HTML / PDF, 209 KB |
| F | ||
| Finland | FIN-03-05E | HTML / PDF, 154 KB |
| France | FRA-08-03E | HTML / PDF, 92 KB |
| G | ||
| Germany | GER1-03-05E | HTML / PDF, 154 KB |
| Greece | GRC1-03-05E | HTML / PDF, 156 KB |
| Grenada | GRE1-03-05E | HTML / PDF, 155 KB |
| H | ||
| Hungary | HUN-03-05E | HTML / PDF, 152 KB |
| I | ||
| Iceland | ICE1-09-01E | HTML / PDF, 156 KB |
| Ireland | IRE1-03-05E | HTML / PDF, 153 KB |
| Israel | HTML / PDF, 125 KB | |
| Italy | ITAL1-03-05E | HTML / PDF, 154 KB |
| J | ||
| Jamaica | JAM1-03-05E | HTML / PDF, 154 KB |
| Japan | JAPAN1-02-06E | HTML / PDF, 472 KB |
| Jersey and Guernsey | JER1-03-05E | HTML / PDF, 157 KB |
| K | ||
| Korea | KOR1-08-03E | HTML / PDF, 40.1 KB |
| L | ||
| Latvia | LATV-11-06E | HTML / PDF, 209 KB |
| Lithuania | LITH-11-06E | HTML / PDF, 208 KB |
| Luxembourg | LUX1-08-03E | HTML / PDF, 36.3 KB |
| M | ||
| Macedonia | MAC1-08-09E | HTML / PDF, 99 KB |
| Malta | MAL1-08-03E | HTML / PDF, 39.9 KB |
| Mexico | MEX1-08-03E | HTML / PDF, 37.9 KB |
| Morocco | MOR1-08-03E | HTML / PDF, 101 KB |
| N | ||
| Netherlands | NET-08-03E | HTML / PDF, 40 KB |
| New Zealand | ZEA1-08-03E | HTML / PDF, 38.8 KB |
| Norway | NOR1-08-03E | HTML / PDF, 37 KB |
| P | ||
| Philippines | PHI-08-03E | HTML / PDF, 38.9 KB |
| Poland | POL-10-09E | HTML / PDF, 61.8 KB |
| Portugal | POR-08-03E | HTML / PDF, 37.3 KB |
| R | ||
| Romania | RUM1-11-09E | HTML / PDF, 107 KB |
| S | ||
| Saint Lucia | STL1-08-03E | HTML / PDF, 39.3 KB |
| Saint Vincent and the Grenadines | STV1-08-03E | HTML / PDF, 38.3 KB |
| Slovakia | SLOVAK1-08-03E | HTML / PDF, 45 KB |
| Slovenia | SLO1-08-03E | HTML / PDF, 41.6 KB |
| Spain | SPA1-08-03E | HTML / PDF, 38.3 KB |
| St. Kitts and Nevis | STK1-08-03E | HTML / PDF, 35.3 KB |
| Sweden | SWE1-08-03E | HTML / PDF, 36.6 KB |
| Switzerland | SWI1-08-03E | HTML / PDF, 37.7 KB |
| T | ||
| Trinidad and Tobago | TRI1-08-03E | HTML / PDF, 32.4 KB |
| Turkey | TUR1-03-05E | HTML / PDF, 155 KB |
| U | ||
| United Kingdom - Consolidated Arrangements | HTML / PDF, 121 KB | |
| United Kingdom - Convention | HTML / PDF, 124 KB | |
| United States | USA-08-03E | HTML / PDF, 94.7 KB |
| Uruguay | URG-08-03E | HTML / PDF, 35.1 KB |
- Date modified: