January - December 2010
Canada Pension Plan rates are adjusted every January if there are increases in the cost of living as measured by the Consumer Price Index. The table below lists the maximum and average monthly rates for Canada Pension Plan benefits for 2010, except for the death benefit which is a one-time payment.
More information on CPP rates and the CPI
| Type of benefit | Average benefit (July 2009) |
Maximum monthly benefit (2010) |
|---|---|---|
| Disability benefit | $803.33 | $1,126.76 |
| Retirement pension (at age 65) | $472.36 | $934.17 |
| Survivors benefit (under age 65) | $360.87 | $516.57 |
| Survivors benefit (age 65 and over) | $294.41 | $560.50 |
| Children of disabled contributors benefit | $213.99 | $214.85 |
| Children of deceased contributors benefit | $213.99 | $214.85 |
| Combined survivors & retirement benefit (pension at age 65) | $709.18 | $934.17 |
| Combined survivors & disability benefit | $961.60 | $1,126.76 |
| Death benefit | $2,242.97 | Maximum one-time payment $2,500.00 |
More information: