Table 1 - Guaranteed Income Supplement rates for single, widowed or divorced pensioners
Rates for range: $864.00 - $1,295.99
| Yearly income (excluding OAS, GIS and Allowance) |
Monthly GIS payment (including top-up amount) |
Combined OAS and GIS payment |
|
|---|---|---|---|
| From $ | To $ | $ | $ |
| 864.00 | 887.99 | 696.36 | 1,236.48 |
| 888.00 | 911.99 | 695.36 | 1,235.48 |
| 912.00 | 935.99 | 694.36 | 1,234.48 |
| 936.00 | 959.99 | 693.36 | 1,233.48 |
| 960.00 | 983.99 | 692.36 | 1,232.48 |
| 984.00 | 1,007.99 | 691.36 | 1,231.48 |
| 1,008.00 | 1,031.99 | 690.36 | 1,230.48 |
| 1,032.00 | 1,055.99 | 689.36 | 1,229.48 |
| 1,056.00 | 1,079.99 | 688.36 | 1,228.48 |
| 1,080.00 | 1,103.99 | 687.36 | 1,227.48 |
| 1,104.00 | 1,127.99 | 686.36 | 1,226.48 |
| 1,128.00 | 1,151.99 | 685.36 | 1,225.48 |
| 1,152.00 | 1,175.99 | 684.36 | 1,224.48 |
| 1,176.00 | 1,199.99 | 683.36 | 1,223.48 |
| 1,200.00 | 1,223.99 | 682.36 | 1,222.48 |
| 1,224.00 | 1,247.99 | 681.36 | 1,221.48 |
| 1,248.00 | 1,271.99 | 680.36 | 1,220.48 |
| 1,272.00 | 1,295.99 | 679.36 | 1,219.48 |
Previous income range
-
Next income range
Tables of Rates Introduction
More information on how to use this table is available.