Table 1 - Guaranteed Income Supplement rates for single, widowed or divorced pensioners
Rates for range: $6,984.00 - $7,415.99
| Yearly income (excluding OAS, GIS and Allowance) |
Monthly GIS payment (including top-up amount) |
Combined OAS and GIS payment |
|
|---|---|---|---|
| From $ | To $ | $ | $ |
| 6,984.00 | 7,007.99 | 390.76 | 930.88 |
| 7,008.00 | 7,031.99 | 389.76 | 929.88 |
| 7,032.00 | 7,055.99 | 388.76 | 928.88 |
| 7,056.00 | 7,079.99 | 387.76 | 927.88 |
| 7,080.00 | 7,103.99 | 386.76 | 926.88 |
| 7,104.00 | 7,127.99 | 385.76 | 925.88 |
| 7,128.00 | 7,151.99 | 384.76 | 924.88 |
| 7,152.00 | 7,175.99 | 383.76 | 923.88 |
| 7,176.00 | 7,199.99 | 382.76 | 922.88 |
| 7,200.00 | 7,223.99 | 381.76 | 921.88 |
| 7,224.00 | 7,247.99 | 380.76 | 920.88 |
| 7,248.00 | 7,271.99 | 379.76 | 919.88 |
| 7,272.00 | 7,295.99 | 378.76 | 918.88 |
| 7,296.00 | 7,319.99 | 377.76 | 917.88 |
| 7,320.00 | 7,343.99 | 376.76 | 916.88 |
| 7,344.00 | 7,367.99 | 375.76 | 915.88 |
| 7,368.00 | 7,391.99 | 374.76 | 914.88 |
| 7,392.00 | 7,415.99 | 373.76 | 913.88 |
Previous income range
-
Next income range
Tables of Rates Introduction
More information on how to use this table is available.