Table 1 - Guaranteed Income Supplement rates for single, widowed or divorced pensioners
Rates for range: $432.00 - $863.99
| Yearly income (excluding OAS, GIS and Allowance) |
Monthly GIS payment (including top-up amount) |
Combined OAS and GIS payment |
|
|---|---|---|---|
| From $ | To $ | $ | $ |
| 432.00 | 455.99 | 714.36 | 1,254.48 |
| 456.00 | 479.99 | 713.36 | 1,253.48 |
| 480.00 | 503.99 | 712.36 | 1,252.48 |
| 504.00 | 527.99 | 711.36 | 1,251.48 |
| 528.00 | 551.99 | 710.36 | 1,250.48 |
| 552.00 | 575.99 | 709.36 | 1,249.48 |
| 576.00 | 599.99 | 708.36 | 1,248.48 |
| 600.00 | 623.99 | 707.36 | 1,247.48 |
| 624.00 | 647.99 | 706.36 | 1,246.48 |
| 648.00 | 671.99 | 705.36 | 1,245.48 |
| 672.00 | 695.99 | 704.36 | 1,244.48 |
| 696.00 | 719.99 | 703.36 | 1,243.48 |
| 720.00 | 743.99 | 702.36 | 1,242.48 |
| 744.00 | 767.99 | 701.36 | 1,241.48 |
| 768.00 | 791.99 | 700.36 | 1,240.48 |
| 792.00 | 815.99 | 699.36 | 1,239.48 |
| 816.00 | 839.99 | 698.36 | 1,238.48 |
| 840.00 | 863.99 | 697.36 | 1,237.48 |
Previous income range
-
Next income range
Tables of Rates Introduction
More information on how to use this table is available.