Table 1 - Guaranteed Income Supplement rates for single, widowed or divorced pensioners
Rates for range: $0.00 - $431.99
| Yearly income (excluding OAS, GIS and Allowance) |
Monthly GIS payment (including top-up amount) |
Combined OAS and GIS payment |
|
|---|---|---|---|
| From $ | To $ | $ | $ |
| 0.00 | 23.99 | 732.36 | 1,272.48 |
| 24.00 | 47.99 | 731.36 | 1,271.48 |
| 48.00 | 71.99 | 730.36 | 1,270.48 |
| 72.00 | 95.99 | 729.36 | 1,269.48 |
| 96.00 | 119.99 | 728.36 | 1,268.48 |
| 120.00 | 143.99 | 727.36 | 1,267.48 |
| 144.00 | 167.99 | 726.36 | 1,266.48 |
| 168.00 | 191.99 | 725.36 | 1,265.48 |
| 192.00 | 215.99 | 724.36 | 1,264.48 |
| 216.00 | 239.99 | 723.36 | 1,263.48 |
| 240.00 | 263.99 | 722.36 | 1,262.48 |
| 264.00 | 287.99 | 721.36 | 1,261.48 |
| 288.00 | 311.99 | 720.36 | 1,260.48 |
| 312.00 | 335.99 | 719.36 | 1,259.48 |
| 336.00 | 359.99 | 718.36 | 1,258.48 |
| 360.00 | 383.99 | 717.36 | 1,257.48 |
| 384.00 | 407.99 | 716.36 | 1,256.48 |
| 408.00 | 431.99 | 715.36 | 1,255.48 |
Next income range
Tables of Rates Introduction
More information on how to use this table is available.