| Yearly income (excluding OAS, GIS and Allowance) - in Dollar $ | Monthly GIS payment - in Dollar $ |
Combined OAS and GIS payment - in Dollar $ |
|
|---|---|---|---|
| From | To | ||
| 0.00 | 23.99 | 654.47 | 1,172.98 |
| 24.00 | 47.99 | 653.47 | 1,171.98 |
| 48.00 | 71.99 | 652.47 | 1,170.98 |
| 72.00 | 95.99 | 651.47 | 1,169.98 |
| 96.00 | 119.99 | 650.47 | 1,168.98 |
| 120.00 | 143.99 | 649.47 | 1,167.98 |
| 144.00 | 167.99 | 648.47 | 1,166.98 |
| 168.00 | 191.99 | 647.47 | 1,165.98 |
| 192.00 | 215.99 | 646.47 | 1,164.98 |
| 216.00 | 239.99 | 645.47 | 1,163.98 |
| 240.00 | 263.99 | 644.47 | 1,162.98 |
| 264.00 | 287.99 | 643.47 | 1,161.98 |
| 288.00 | 311.99 | 642.47 | 1,160.98 |
| 312.00 | 335.99 | 641.47 | 1,159.98 |
| 336.00 | 359.99 | 640.47 | 1,158.98 |
| 360.00 | 383.99 | 639.47 | 1,157.98 |
| 384.00 | 407.99 | 638.47 | 1,156.98 |
| 408.00 | 431.99 | 637.47 | 1,155.98 |
Next income range
Tables of Rates Introduction
More information on how to use this table is available.