Year of birth: 1959
The following table shows the age of eligibility for the Old Age Security (OAS) pension and the Guaranteed Income Supplement (GIS) for people born in 1959 (by month of birth). It also shows the month they will be eligible for the OAS pension and GIS and when they will receive their first payment.
| Month of birth | Your age of eligibility | You will be eligible for the OAS/GIS in | You will receive the first payment in |
|---|---|---|---|
| January | 65 + 5 months | June 2024 | July 2024 |
| February | 65 + 6 months | August 2024 | September 2024 |
| March | 65 + 6 months | September 2024 | October 2024 |
| April | 65 + 7 months | November 2024 | December 2024 |
| May | 65 + 7 months | December 2024 | January 2025 |
| June | 65 + 8 months | February 2025 | March 2025 |
| July | 65 + 8 months | March 2025 | April 2025 |
| August | 65 + 9 months | May 2025 | June 2025 |
| September | 65 + 9 months | June 2025 | July 2025 |
| October | 65 + 10 months | August 2025 | September 2025 |
| November | 65 + 10 months | September 2025 | October 2025 |
| December | 65 + 11 months | November 2025 | December 2025 |
Read questions and answers regarding the changes to the Old Age Security Act.
- Date modified: