Employment Insurance Regulations - Amendments

WarningThe following information is out of date.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.


Past Amendments to (Main) Regulations



Resolution Amendments Analysis Statement

AMENDMENTS TO THE EMPLOYMENT INSURANCE REGULATIONS

SOR/2004-193
1 September, 2004


 
AMENDMENTS

1. Schedule II.2 to the Employment Insurance Regulations1 is replaced by the schedule that is set out in the schedule to these Regulations.

COMING INTO FORCE

2. These Regulations come into force on the day on which they are registered.

SCHEDULE
(Section 1)

SCHEDULE II.2
(Subsection 77.2(3))

TABLE OF WEEKS OF BENEFITS FOR PILOT PROJECT NO. 6

Number of hours of insurable employment in qualifying period Regional Unemployment Rate
6% and under More than 6% but not more than 7% More than 7% but not more than 8% More than 8% but not more than 9% More than 9% but not more than 10% More than 10% but not more than 11% More than 11% but not more than 12% More than 12% but not more than 13% More than 13% but not more than 14% More than 14% but not more than 15% More than 15% but not more than 16% More than 16%
420 - 454 0 0 0 0 0 0 0 0 31 33 35 37
455 - 489 0 0 0 0 0 0 0 29 31 33 35 37
490 - 524 0 0 0 0 0 0 28 30 32 34 36 38
525 - 559 0 0 0 0 0 26 28 30 32 34 36 38
560 - 594 0 0 0 0 25 27 29 31 33 35 37 39
595 - 629 0 0 0 23 25 27 29 31 33 35 37 39
630 - 664 0 0 22 24 26 28 30 32 34 36 38 40
665 - 699 0 20 22 24 26 28 30 32 34 36 38 40
700 - 734 19 21 23 25 27 29 31 33 35 37 39 41
735 - 769 19 21 23 25 27 29 31 33 35 37 39 41
770 - 804 20 22 24 26 28 30 32 34 36 38 40 42
805 - 839 20 22 24 26 28 30 32 34 36 38 40 42
840 - 874 21 23 25 27 29 31 33 35 37 39 41 43
875 - 909 21 23 25 27 29 31 33 35 37 39 41 43
910 - 944 22 24 26 28 30 32 34 36 38 40 42 44
945 - 979 22 24 26 28 30 32 34 36 38 40 42 44
980 - 1014 23 25 27 29 31 33 35 37 39 41 43 45
1015 - 1049 23 25 27 29 31 33 35 37 39 41 43 45
1050 - 1084 24 26 28 30 32 34 36 38 40 42 44 45
1085 - 1119 24 26 28 30 32 34 36 38 40 42 44 45
1120 - 1154 25 27 29 31 33 35 37 39 41 43 45 45
1155 - 1189 25 27 29 31 33 35 37 39 41 43 45 45
1190 - 1224 26 28 30 32 34 36 38 40 42 44 45 45
1225 - 1259 26 28 30 32 34 36 38 40 42 44 45 45
1260 - 1294 27 29 31 33 35 37 39 41 43 45 45 45
1295 - 1329 27 29 31 33 35 37 39 41 43 45 45 45
1330 - 1364 28 30 32 34 36 38 40 42 44 45 45 45
1365 - 1399 28 30 32 34 36 38 40 42 44 45 45 45
1400 - 1434 29 31 33 35 37 39 41 43 45 45 45 45
1435 - 1469 30 32 34 36 38 40 42 44 45 45 45 45
1470 - 1504 31 33 35 37 39 41 43 45 45 45 45 45
1505 - 1539 32 34 36 38 40 42 44 45 45 45 45 45
1540 - 1574 33 35 37 39 41 43 45 45 45 45 45 45
1575 - 1609 34 36 38 40 42 44 45 45 45 45 45 45
1610 - 1644 35 37 39 41 43 45 45 45 45 45 45 45
1645 - 1679 36 38 40 42 44 45 45 45 45 45 45 45
1680 - 1714 37 39 41 43 45 45 45 45 45 45 45 45
1715 - 1749 38 40 42 44 45 45 45 45 45 45 45 45
1750 - 1784 39 41 43 45 45 45 45 45 45 45 45 45
1785 - 1819 40 42 44 45 45 45 45 45 45 45 45 45
1820 - 41 43 45 45 45 45 45 45 45 45 45 45


______________________
1SOR/96-332