Employment Insurance Regulations - Amendments
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
AMENDMENTS TO THE EMPLOYMENT INSURANCE REGULATIONS
SOR/2004-146
21 May, 2004
1. The Employment Insurance Regulations are amended by adding the following after section 77.1:
77.2 (1) The Commission establishes Pilot Project No. 6 for the purpose of assessing the costs and impact of increasing weeks of benefits in selected economic regions.
(2) Pilot Project No. 6 includes each claimant
(a) whose benefit period is established in the period beginning on June 6, 2004 and ending on June 4, 2006; and
(b) who, at the time the benefit period is established, is ordinarily resident in a region described in Schedule I that is set out in Schedule II.1 .
(3) Despite subsection 12(2) of the Act, the maximum number of weeks for which benefits may be paid in a benefit period that is established for a claimant who is included in Pilot Project No. 6 shall be determined in accordance with the table set out in Schedule II.2 by reference to the regional rate of unemployment that applies to the claimant and the number of hours of insurable employment of the claimant in their qualifying period.
2. The Regulations are amended by adding, after Schedule II, the schedules that are set out in the schedule to these Regulations.
3. These Regulations come into force on the day on which they are registered.
(Section 2)
Northern Ontario
Sudbury
Central Quebec
Chicoutimi-Jonquière
Gaspésie-Îles-de-la-Madeleine
Lower Saint Lawrence and North Shore
North Western Quebec
Trois-Rivières
Eastern Nova Scotia
Western Nova Scotia
Madawaska-Charlotte
Restigouche-Albert
Northern Manitoba
Northern British Columbia
Southern Coastal British Columbia
Southern Interior British Columbia
Prince Edward Island
Northern Saskatchewan
Northern Alberta
Newfoundland/Labrador
St. John's
Yukon
Northwest Territories
Nunavut
| Number of hours of insurable employment in qualifying period | Regional Unemployment Rate | |||||||||||
| 6% and under | More than 6% but not more than 7% | More than 7% but not more than 8% | More than 8% but not more than 9% | More than 9% but not more than 10% | More than 10% but not more than 11% | More than 11% but not more than 12% | More than 12% but not more than 13% | More than 13% but not more than 14% | More than 14% but not more than 15% | More than 15% but not more than 16% | More than 16% | |
| 420 - 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 35 | 37 |
| 455 - 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 33 | 35 | 37 |
| 490 - 524 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 32 | 34 | 36 | 38 |
| 525 - 559 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| 560 - 594 | 0 | 0 | 0 | 0 | 20 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| 595 - 629 | 0 | 0 | 0 | 18 | 20 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| 630 - 664 | 0 | 0 | 17 | 19 | 21 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| 665 - 699 | 0 | 15 | 17 | 19 | 21 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| 700 - 734 | 14 | 16 | 18 | 20 | 22 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| 735 - 769 | 14 | 16 | 18 | 20 | 22 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| 770 - 804 | 15 | 17 | 19 | 21 | 23 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| 805 - 839 | 15 | 17 | 19 | 21 | 23 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| 840 - 874 | 16 | 18 | 20 | 22 | 24 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| 875 - 909 | 16 | 18 | 20 | 22 | 24 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| 910 - 944 | 17 | 19 | 21 | 23 | 25 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 945 - 979 | 17 | 19 | 21 | 23 | 25 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 980 - 1014 | 18 | 20 | 22 | 24 | 26 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| 1015 - 1049 | 18 | 20 | 22 | 24 | 26 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| 1050 - 1084 | 19 | 21 | 23 | 25 | 27 | 34 | 36 | 38 | 40 | 42 | 44 | 45 |
| 1085 - 1119 | 19 | 21 | 23 | 25 | 27 | 34 | 36 | 38 | 40 | 42 | 44 | 45 |
| 1120 - 1154 | 20 | 22 | 24 | 26 | 28 | 35 | 37 | 39 | 41 | 43 | 45 | 45 |
| 1155 - 1189 | 20 | 22 | 24 | 26 | 28 | 35 | 37 | 39 | 41 | 43 | 45 | 45 |
| 1190 - 1224 | 21 | 23 | 25 | 27 | 29 | 36 | 38 | 40 | 42 | 44 | 45 | 45 |
| 1225 - 1259 | 21 | 23 | 25 | 27 | 29 | 36 | 38 | 40 | 42 | 44 | 45 | 45 |
| 1260 - 1294 | 22 | 24 | 26 | 28 | 30 | 37 | 39 | 41 | 43 | 45 | 45 | 45 |
| 1295 - 1329 | 22 | 24 | 26 | 28 | 30 | 37 | 39 | 41 | 43 | 45 | 45 | 45 |
| 1330 - 1364 | 23 | 25 | 27 | 29 | 31 | 38 | 40 | 42 | 44 | 45 | 45 | 45 |
| 1365 - 1399 | 23 | 25 | 27 | 29 | 31 | 38 | 40 | 42 | 44 | 45 | 45 | 45 |
| 1400 - 1434 | 24 | 26 | 28 | 30 | 32 | 39 | 41 | 43 | 45 | 45 | 45 | 45 |
| 1435 - 1469 | 25 | 27 | 29 | 31 | 33 | 40 | 42 | 44 | 45 | 45 | 45 | 45 |
| 1470 - 1504 | 26 | 28 | 30 | 32 | 34 | 41 | 43 | 45 | 45 | 45 | 45 | 45 |
| 1505 - 1539 | 27 | 29 | 31 | 33 | 35 | 42 | 44 | 45 | 45 | 45 | 45 | 45 |
| 1540 - 1574 | 28 | 30 | 32 | 34 | 36 | 43 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1575 - 1609 | 29 | 31 | 33 | 35 | 37 | 44 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1610 - 1644 | 30 | 32 | 34 | 36 | 38 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1645 - 1679 | 31 | 33 | 35 | 37 | 39 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1680 - 1714 | 32 | 34 | 36 | 38 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1715 - 1749 | 33 | 35 | 37 | 39 | 41 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1750 - 1784 | 34 | 36 | 38 | 40 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1785 - 1819 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 1820 - | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
______________________
1 SOR/96-332