Employment Insurance Act - Schedule I

WarningThe following information is out of date.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.


Current Version of the Employment Insurance Act


previous | table of provisions | next ]

SCHEDULE I(Subsection 12(2))

TABLE OF WEEKS OF BENEFIT

Regional Rate of Unemployment

 
Number of hours of insurable employment in qualifying period under and 6% More than 6% but not more than 7% More than 7% but not more than 8% More than 8% but not more than 9% More than 9% but not more than 10% More than 10% but not more than 11% More than 11% but not more than 12% More than 12% but not more than 13% More than 13% but not more than 14% More than 14% but not more than 15% More than 15% but not more than 16% More than 16%
420–454                 26 28 30 32
455–489               24 26 28 30 32
490–524             23 25 27 29 31 33
525–559         21 23 25 27 29 31 33
560–594         20 22 24 26 28 30 32 34
595–629       18 20 22 24 26 28 30 32 34
630–664     17 19 21 23 25 27 29 31 33 35
665–699   15 17 19 21 23 25 27 29 31 33 35
700–734 14 16 18 20 22 24 26 28 30 32 34 36
735–769 14 16 18 20 22 24 26 28 30 32 34 36
770–804 15 17 19 21 23 25 27 29 31 33 35 37
805–839 15 17 19 21 23 25 27 29 31 33 35 37
840–874 16 18 20 22 24 26 28 30 32 34 36 38
875–909 16 18 20 22 24 26 28 30 32 34 36 38
910–944 17 19 21 23 25 27 29 31 33 35 37 39
945–979 17 19 21 23 25 27 29 31 33 35 37 39
980–1014 18 20 22 24 26 28 30 32 34 36 38 40
1015–1049 18 20 22 24 26 28 30 32 34 36 38 40
1050–1084 19 21 23 25 27 29 31 33 35 37 39 41
1085–1119 19 21 23 25 27 29 31 33 35 37 39 41
1120–1154 20 22 24 26 28 30 32 34 36 38 40 42
1155–1189 20 22 24 26 28 30 32 34 36 38 40 42
1190–1224 21 23 25 27 29 31 33 35 37 39 41 43
1225–1259 21 23 25 27 29 31 33 35 37 39 41 43
1260–1294 22 24 26 28 30 32 34 36 38 40 42 44
1295–1329 22 24 26 28 30 32 34 36 38 40 42 44
1330–1364 23 25 27 29 31 33 35 37 39 41 43 45
1365–1399 23 25 27 29 31 33 35 37 39 41 43 45
1400–1434 24 26 28 30 32 34 36 38 40 42 44 45
1435–1469 25 27 29 31 33 35 37 39 41 43 45 45
1470–1504 26 28 30 32 34 36 38 40 42 44 45 45
1505–1539 27 29 31 33 35 37 39 41 43 45 45 45
1540–1574 28 30 32 34 36 38 40 42 44 45 45 45
1575–1609 29 31 33 35 37 39 41 43 45 45 45 45
1610–1644 30 32 34 36 38 40 42 44 45 45 45 45
1645–1679 31 33 35 37 39 41 43 45 45 45 45 45
1680–1714 32 34 36 38 40 42 44 45 45 45 45 45
1715–1749 33 35 37 39 41 43 45 45 45 45 45 45
1750–1784 34 36 38 40 42 44 45 45 45 45 45 45
1785–1819 35 37 39 41 43 45 45 45 45 45 45 45
1820– 36 38 40 42 44 45 45 45 45 45 45 45

1996, c. 23, Sch. I; 2009, c. 2, s. 224.  

previous | table of provisions | next ]