2010 Rates and Multiples
Annual and Pro-Rated Rates of Premium Reductions for 2010
Corresponding Employer Multiples of the Employee Premium Rate of 1.73%
| Months | Category 1 | Category 2 | Category 3 | Category 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Rate (%) |
Multiple | Rate (%) |
Multiple | Rate (%) |
Multiple | Rate (%) |
Multiple | |
| 12 (annual) |
0.28 | 1.238 | 0.41 | 1.163 | 0.40 | 1.169 | 0.43 | 1.151 |
| 11 | 0.26 | 1.250 | 0.38 | 1.180 | 0.37 | 1.186 | 0.39 | 1.175 |
| 10 | 0.23 | 1.267 | 0.34 | 1.203 | 0.33 | 1.209 | 0.36 | 1.192 |
| 9 | 0.21 | 1.279 | 0.31 | 1.221 | 0.30 | 1.227 | 0.32 | 1.215 |
| 8 | 0.19 | 1.290 | 0.27 | 1.244 | 0.27 | 1.244 | 0.29 | 1.232 |
| 7 | 0.16 | 1.308 | 0.24 | 1.261 | 0.23 | 1.267 | 0.25 | 1.255 |
| 6 | 0.14 | 1.319 | 0.21 | 1.279 | 0.20 | 1.284 | 0.22 | 1.273 |
| 5 | 0.12 | 1.331 | 0.17 | 1.302 | 0.17 | 1.302 | 0.18 | 1.296 |
| 4 | 0.09 | 1.348 | 0.14 | 1.319 | 0.13 | 1.325 | 0.14 | 1.319 |
| 3 | 0.07 | 1.360 | 0.10 | 1.342 | 0.10 | 1.342 | 0.11 | 1.336 |
| 2 | 0.05 | 1.371 | 0.07 | 1.360 | 0.07 | 1.360 | 0.07 | 1.360 |
| 1 | 0.02 | 1.388 | 0.03 | 1.383 | 0.03 | 1.383 | 0.04 | 1.377 |
- 2009 Rates and Multiples
- 2009 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2010 Rates and Multiples
- 2010 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2011 Rates and Multiples
- 2011 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2012 Rates and Multiples
- 2012 Rates and Multiples - Quebec Parental Insurance Plan Contributors
[ Program Summary | Program Guide | FAQ's | Contact the Program ]