2007 Rates and Multiples
The following information is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Annual and Pro-Rated Rates of Premium Reductions for 2007
Corresponding Employer Multiples of the Employee Premium Rate of 1.80%
| Months | Category 1 | Category 2 | Category 3 | Category 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Rate(%) | Multiple | Rate(%) | Multiple | Rate(%) | Multiple | Rate(%) | Multiple | |
| 12 (annual) |
0.26 | 1.256 | 0.38 | 1.189 | 0.36 | 1.200 | 0.39 | 1.183 |
| 11 | 0.24 | 1.267 | 0.35 | 1.206 | 0.33 | 1.217 | 0.36 | 1.200 |
| 10 | 0.22 | 1.278 | 0.32 | 1.222 | 0.30 | 1.233 | 0.33 | 1.217 |
| 9 | 0.20 | 1.289 | 0.28 | 1.244 | 0.27 | 1.250 | 0.29 | 1.239 |
| 8 | 0.17 | 1.306 | 0.25 | 1.261 | 0.24 | 1.267 | 0.26 | 1.256 |
| 7 | 0.15 | 1.317 | 0.22 | 1.278 | 0.21 | 1.283 | 0.23 | 1.272 |
| 6 | 0.13 | 1.328 | 0.19 | 1.294 | 0.18 | 1.300 | 0.20 | 1.289 |
| 5 | 0.11 | 1.339 | 0.16 | 1.311 | 0.15 | 1.317 | 0.16 | 1.311 |
| 4 | 0.09 | 1.350 | 0.13 | 1.328 | 0.12 | 1.333 | 0.13 | 1.328 |
| 3 | 0.07 | 1.361 | 0.10 | 1.344 | 0.09 | 1.350 | 0.10 | 1.344 |
| 2 | 0.04 | 1.378 | 0.06 | 1.367 | 0.06 | 1.367 | 0.07 | 1.361 |
| 1 | 0.02 | 1.389 | 0.03 | 1.383 | 0.03 | 1.383 | 0.03 | 1.383 |
- 2008 Rates and Multiples
- 2008 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2009 Rates and Multiples
- 2009 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2010 Rates and Multiples
- 2010 Rates and Multiples - Quebec Parental Insurance Plan contributors
- 2011 Rates and Multiples
- 2011 Rates and Multiples - Quebec Parental Insurance Plan contributors
[ Program Summary | Program Guide | FAQ's | Contact the Program ]