| Office Information | |
|---|---|
| Hours of service |
Monday from 8:00 am to 5:00 pm Tuesday from 8:30 am to 4:00 pm Wednesday from 8:30 am to 4:00 pm Thursday from 8:30 am to 4:00 pm Friday from 8:30 am to 4:00 pm Upcoming holiday closures Good Friday
Friday, April 2nd 2010 Easter Monday
Monday, April 5th 2010 View all upcoming holiday closures » |
| Language of Service | English |
| Wheelchair accessible | Yes |
| Public Announcement | |
|---|---|
| Please note that between February 8th and March 5th there will be enhanced security at this location due to the 2010 Winter Olympics. This may result in additional wait times in order to access service. This location is currently a pilot site for the Personalized Service for People with Disabilities Project. This project provides enhanced services, including the use of specialized adaptive equipment, at this site. | |
| Direct Phone Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| CPP/OAS | 1 800 277-9914 | |
| Employers Hiring Foreign Workers | (604) 687-7803 | 1 888 246-7712 |
| Record of Employment Information | 1 888 557-7111 | |
| Record of Employment Order | 1 877 317-0797 | |
| Record of Employment on the Web (ROE Web) | 1 800 770-7910 | |
| Telephone Information Service (Employment Insurance) | 1 800 206-7218 | |
| Telephone Reporting Service (Employment Insurance) | 1 800 531-7555 | |
| 1 800 O-Canada | 1 800 622-6232 | |
| Direct TTY Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| 1 800 O-Canada (TTY) | 1 800 926-9105 | |
| Employment Insurance Program | 1 800 529-3742 | |
| Income Security Program | 1 800 255-4786 | |
| Direct FAX Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| Record of Employment Order | 1 866 667-8560 | |
| Services Offered |
|---|
| All Canadians |
| Aboriginal People |
| Employers and Organizations |
| Families and Children |
| Labour and Workplace Information |
| Newcomers to Canada |
| People with Disabilities |
| Seniors |
| Workers |