| Building Image: Camrose Service Canada Centre |
|---|
|
| Office Information | |
|---|---|
| Hours of service |
Monday to Friday from 8:30 am to 4:30 pm Upcoming holiday closures Good Friday
Friday, April 2nd 2010 Easter Monday
Monday, April 5th 2010 Victoria Day
Monday, May 24th 2010 |
| Language of Service | English |
| Wheelchair accessible | Yes |
| Direct Phone Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| CPP/OAS | 1 800 277-9914 | |
| Record of Employment Information | 1 800 561-3992 | |
| Record of Employment Order | 1 800 561-3992 | |
| Record of Employment on the Web (ROE Web) | 1 800 770-7910 | |
| Telephone Information Service (Employment Insurance) | 1 800 206-7218 | |
| Telephone Reporting Service (Employment Insurance) | 1 800 531-7555 | |
| 1 800 O-Canada | 1 800 622-6232 | |
| Direct TTY Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| Employment Insurance Program | 1 800 529-3742 | |
| Direct FAX Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| Employment Insurance Fax | (780) 495-7717 | |
| Services Offered |
|---|
| All Canadians |
| Aboriginal People |
| Families and Children |
| Labour and Workplace Information |
| Newcomers to Canada |
| People with Disabilities |
| Seniors |
| Workers |
| Youth and Students |