| Office Information | |
|---|---|
| Hours of service |
Monday to Friday from 8:30 am to 4:15 pm Peak hours: from 1:00 pm to 2:30 pm Upcoming holiday closures Labour Day
Monday, September 6th 2010 Thanksgiving Day
Monday, October 11th 2010 View all upcoming holiday closures » |
| Language of Service | English |
| Available Public Phone | Yes |
| Available Public Fax | Yes |
| Parking | Free Parking |
| Wheelchair accessible | Yes |
| Direct Phone Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| CPP/OAS | 1 800 277-9914 | |
| Record of Employment Information | 1 800 667-7554 | |
| Record of Employment Order | 1 800 667-7554 | |
| Record of Employment on the Web (ROE Web) | 1 800 667-7554 | |
| Telephone Information Service (Employment Insurance) | 1 800 206-7218 | |
| Telephone Reporting Service (Employment Insurance) | 1 800 531-7555 | |
| 1 800 O-Canada | 1 800 622-6232 | |
| Direct TTY Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| 1 800 O-Canada (TTY) | 1 800 926-9105 | |
| Employment Insurance Program | 1 800 529-3742 | |
| Income Security Program | 1 800 255-4786 | |
| Services Offered |
|---|
| All Canadians |
| Aboriginal People |
| Employers and Organizations |
| Families and Children |
| Labour and Workplace Information |
| Newcomers to Canada |
| People with Disabilities |
| Seniors |
| Workers |
| Youth and Students |