| Office Information | |
|---|---|
| Hours of service |
Monday to Friday from 09:00 am to 4:00 pm Upcoming holiday closures Civic Holiday
Monday, August 2nd 2010 Labour Day
Monday, September 6th 2010 View all upcoming holiday closures » |
| Opening Date | Friday, May 7th 2010 |
| Closing Date | Friday, August 6th 2010 |
| Language of Service | English, French |
| Phone | (519) 464-5093 |
| Fax | (519) 337-0453 |
| Wheelchair accessible | Yes |
| Public Announcement | |
|---|---|
|
For information on Government of Ontario programs and Services, including Jobbank, visit the following sites: For information on federal and provincial business-related programs, services and regulations, visit the Canada-Ontario Business Service Centre web site. |
|
| Direct Phone Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| CPP/OAS | 1 800 277-9914 | |
| Employers Hiring Foreign Workers | 1 866 556-5518 | |
| Record of Employment Information | 1 800 263-8364 | |
| Telephone Information Service (Employment Insurance) | 1 800 206-7218 | |
| Telephone Reporting Service (Employment Insurance) | 1 800 531-7555 | |
| 1 800 O-Canada | 1 800 622-6232 | |
| Direct TTY Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| 1 800 O-Canada (TTY) | 1 800 926-9105 | |
| Employment Insurance Program | 1 800 529-3742 | |
| Income Security Program | 1 800 255-4786 | |
| Services Offered |
|---|
| Youth and Students |